National League Premiership Table 99/00

 

 

  Played Won Drawn Lost For Against Difference Points
Shelbourne 22 13 8 1 27 10 17 47
Bohemians 22 13 4 5 29 16 13 43
Cork 22 11 5 6 35 19 16 38
Shamrock Rovers 22 11 4 7 37 25 12 37
St. Pats 22 10 6 6 29 22 7 36
U.C.D. 22 8 8 6 23 18 5 32
Derry City 22 9 4 9 20 26 -6 31
Galway United 22 6   12 24 36 -12 22
Finn Harps 22 5 6 11 23 28 -5 21
Sligo Rovers 22 5 5 12 24 41 -17 20
Waterford United 22 4 7 11 16 29 -13 19
Drogheda United 22 3 7 12 16 33 -17 16

 

Weekend Results:

 

Updated Weekly_______
1