Cross-Tider !

#392


Nr. Bana Min Bästa Tid Bästa Tiden Skillnad
1. Warm Up 00:15,69 00:14,97 00:00,72
2. Flat Track 00:19,87 00:17,57 00:02,30
3. Twin Peaks 00:23,81 00:20,49 00:03,32
4. Over and Under 00:38,71 00:32,55 00:06,16
5. Uphill Battle 00:28,75 00:22,30 00:06,45
6. Long Haul 00:58,84 00:39,97 00:18,87
7. Hi-Flyer 00:44,43 00:32,61 00:11,82
8. Tunnel Terror 01:40,02 01:06,70 00:33,32
9. The Steppes 00:42,55 00:15,43 00:27,12
10. Islands in the Sky 00:27,94 00:22,75 00:05,19
11. Hill Legend 00:22,18 00:19,40 00:02,78
12. Loop-de-Loop 00:22,24 00:20,50 00:01,74
13. Serpents Tale 01:19,07 01:08,55 00:10,52
14. New Wave 02:07,43 01:37,69 00:29,74
15. Labyrinth 01:18,10 01:00,05 00:18,05
16. Spiral 00:56,30 00:50,04 00:06,26
17. Turnaround II 00:53,50 00:39,46 00:14,04
18. Hangman 00:24,66 00:17,13 00:07,53
19. Slalom 00:52,05 00:45,62 00:06,43
20. Quick Round 01:04,63 00:48,84 00:15,79
21. Ramp Frenzy 01:36,02 00:59,60 00:36,42
22. Precarious 00:33,54 00:25,78 00:07,76
23. Circuitous 00:47,94 00:28,15 00:19,79
24. Shelf Life 01:02,65 00:40,42 00:22,23
25. Bounce Back 01:08,87 00:54,99 00:13,88
26. Headbanger 01:36,86 00:49,69 00:47,17
27. Animal Farm 01:53,07 01:16,87 00:36,20
28. Zig Zag 02:24,07 01:05,92 01:18,15
29. Labyrinth Pro 04:25,51 02:40,65 01:44,86
30. Fruit in the Den 01:26,46 01:04,73 00:21,73
31. Jaws 01:35,92 01:01,17 00:34,75
32. Curvaceous 00:52,80 00:32,94 00:19,86
33. Double Trouble 01:57,89 01:38,54 00:19,35
34. Framework 00:56,38 00:41,53 00:14,85
35. Enduro 01:12,73 00:52,04 00:20,69
36. He He 01:16,16 01:01,76 00:14,40
37. Freefall 00:38,59 00:34,91 00:03,68
38. Enigma II 01:00,41 00:29,31 00:31,10
39. Expert System 01:28,24 01:02,07 00:26,17
40. Tricks Abound 01:25,85 00:55,48 00:30,37
41. Hang Tight 00:39,18 00:28,01 00:11,17
42. Apple Harvest 04:25,38 01:56,40 02:28,98


Vill du se lite aktuellare Best Times för spelet Action SuperCross ?
Då kan du trycka HÄR!


1