This board shows the progress toward promotion made by each craft member:
Crafter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yashu | X | X | X | ||||||||||||||||||
Amandrea | X | X | X | ||||||||||||||||||
Jeloren | X | X | X | X | |||||||||||||||||
Gondar | X | X | X | X | X | X | X | X | X | X | |||||||||||
B’ran | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Kazumi | X | X | X | X | X | X | X | X | |||||||||||||
Bronwyn | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Kiara | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Liani | X | X | X | ||||||||||||||||||
Kara | X | X | X | X | X | X | X | X | X | ||||||||||||
Jinxeia | X | X | X | X | X | X | |||||||||||||||
Maria | X | X | X | X | X | X | X | X | X | X | |||||||||||
Marian | X | X | X | X | X | X | |||||||||||||||
Jandria | X | X | X | ||||||||||||||||||
Tennia | X | X | X | X | X | X | X | ||||||||||||||
Joy | X | X | X | ||||||||||||||||||
Laeja | |||||||||||||||||||||
Kylana | |||||||||||||||||||||
Mikra | X | X | X | ||||||||||||||||||
Lazuli | |||||||||||||||||||||
Tielle | |||||||||||||||||||||
Vynia | |||||||||||||||||||||
Gilanne | |||||||||||||||||||||
Tamara |
Milestone names on WeaverCraft Record Board:
1 | Working knowledge of Weaver verbs |
2 | Completed reading of Text Books |
3 | Observation of a Weaver Rping a commission with customer |
4 | RP and completion of commission 1 |
5 | RP and completion of commission 2 |
6 | RP and completion of commission 3 |
7 | Promotion to Senior Apprentice |
8 | Commission 4 |
9 | Commission 5 |
10 | Commission 6 |
11 | Commission 7 |
12 | Journeyman Scroll or project |
13 | Promotion to Journeyman |
14 | Jman commission 1 |
15 | Jman commission 2 |
16 | Jman commission 3 |
17 | Jman commission 4 (Clothing Object) |
18 | Jman commission (Tapestry) |
19 | Master Project |
20 | Promotion to Master |