Pistols, Rifles, and Shotguns copyright (c) 1996 by Jon Glenn jon.glenn@emachine.com
Machine-Guns copyright (c) 1998 Jonathan Willis
Pistols
Weapon | Malf. | Dmg. | SS | Acc | ½ D | Max. | Wt. | RoF | Shots | Rcl. | Cost | Year |
Adams .450 | Crit. | 2d-2 | 11 | 2 | 120 | 1400 | 2.5 | 3~ | 6 | -2 | 25 | 1867 |
Belgian M1871 | Crit. | 2d | 12 | 2 | 150 | 1700 | 2.1 | 3~ | 6 | -2 | 23 | 1871 |
Nagant M1883 | Crit. | 2d-1 | 11 | 2 | 120 | 1400 | 2.1 | 1 | 6 | -1 | 23 | 1883 |
Gasser 9mm | Crit. | 2d-1 | 11 | 2 | 80 | 1000 | 1.7 | 3~ | 6 | -1 | 23 | 1878 |
Reichsrevolver | Crit. | 2d | 11 | 3 | 150 | 1700 | 2 | 1 | 6 | -2 | 20 | 1883 |
S&W .44 | Crit. | 2d | 10 | 3 | 150 | 1700 | 2.5 | 1 | 6 | -2 | 20 | 1871 |
Webley No.1 .455 | Crit. | 2d-1 | 11 | 2 | 160 | 1600 | 3 | 3~ | 6 | -1 | 40 | 1887 |
Colt Army | 16 | 2d | 12 | 1 | 130 | 1500 | 2.8 | 1 | 6 | -2 | 14 | 1860 |
Colt Police | 16 | 2d-1 | 9 | 2 | 120 | 1300 | 2.3 | 1 | 5 | -1 | 5 | 1862 |
Rem. 2-shot .41 | Crit. | 1d | 10 | 1 | 15 | 400 | 0.5 | 2 | 2 | -1 | 5 | 1856 |
Rifles
Weapon | Malf. | Dmg. | SS | Acc | ½ D | Max. | Wt. | RoF | Shots | Rcl. | Cost | Year |
Lebel Carbine | Crit. | 5d+1 | 15 | 10 | 800 | 3400 | 7 | 1/2 | 3+2 | -3 | 25 | 1886 |
Lee-Metford .303 | Crit. | 6d+1 | 14 | 10 | 1000 | 3800 | 10 | 1 | 8+1 | -2 | 26 | 1888 |
Mauser 11mm | Crit. | 5d | 15 | 8 | 700 | 2100 | 9 | 1/2 | 9+1 | -2 | 18 | 1884 |
Mauser 7.92mm | Crit. | 7d-1 | 14 | 11 | 1000 | 4000 | 9 | 1/2 | 5 | -3 | 27 | 1888 |
Austrian 25mm | Crit. | 4d+1 | 15 | 7 | 500 | 1900 | 9 | 1/L | 1 | -2 | 12 | 1870 |
Mannlicher M85 | Crit. | 5d | 15 | 8 | 600 | 2000 | 10 | 1/2 | 5 | -2 | 16 | 1885 |
Sharps Rifle .52 | Crit. | 5d | 15 | 8 | 500 | 3000 | 9 | 1/L | 1 | -2 | 17 | 1867 |
Sharps carbine | Crit. | 5d-3 | 13 | 7 | 400 | 2600 | 6.5 | 1/L | 1 | -2 | 16 | 1867 |
Springfield .45-70 | Crit. | 5d | 15 | 8 | 700 | 2100 | 9 | 1/L | 1 | -2 | 12 | 1873 |
Winchester 76 | Crit. | 4d | 14 | 7 | 500 | 2500 | 7 | 1 | 2 | -2 | 22 | 1876 |
Heat-Rifle | Ver. | 2d | 14 | 10 | 1400 | 2800 | 9 | 4 | 20 | - | - | TL8 |
Shotguns
Weapon | Malf. | Dmg. | SS | Acc | ½ D | Max. | Wt. | RoF | Shots | Rcl. | Cost | Year |
12 Gauge Single | Crit. | 4d | 13 | 5 | 25 | 150 | 8 | 1/L | 1 | -3 | 15 | 1863 |
20 Gauge Single | Crit. | 3d-2 | 13 | 5 | 25 | 150 | 7 | 1/L | 1 | -3 | 14 | 1863 |
8 Gauge Double | Crit. | 5d+2 | 13 | 5 | 25 | 150 | 10 | 2/L | 2 | -5 | 17 | 1863 |
12 Gauge Double | Crit. | 4d | 13 | 5 | 25 | 150 | 9 | 2/L | 2 | -3 | 16 | 1863 |
20 Gauge Double | Crit. | 3d-2 | 13 | 5 | 25 | 150 | 8 | 1/L | 2 | -3 | 15 | 1863 |
Machine-Guns
Weapon | Malf. | Dmg. | SS | Acc | ½ D | Max. | Wt. | RoF | Shots | Rcl. | Cost | Year |
Gatling 0.5 Calibre | 16 | 8d | 18 | 13 | 730 | 4000 | 180 | Var. | 36 | -1 | 355 | 1862 |
Gatling 1-Inch | 16 | 16d | 18 | 14 | 1000 | 4900 | 260 | Var. | 18 | -3 | 575 | 1865 |
Maxim | 16 | 6d | 18 | 13 | 650 | 3600 | 40 | 10 | 50 | -1 | 850 | 1884 |
Gardener | Crit. | 8d | 16 | 13 | 730 | 4000 | 40 | Var. | 20 | -1 | 280 | 1870 |
Mitrailleuse | 15 | 10d | 19 | 13 | 840 | 4200 | 300 | Var. | 25 | -2 | 400 | 1870 |
Nordenfelt 1-Barrel | 16 | 8d | 18 | 13 | 730 | 4000 | 15 | Var. | 15 | -3 | 180 | 1880 |
Nordenfelt 3-Barrel | Crit. | 8d | 18 | 13 | 730 | 4000 | 300 | Var. | 48 | -1 | 420 | 1880 |
Nordenfelt 5-Barrrel | Crit. | 8d | 18 | 13 | 730 | 4000 | 350 | Var. | 48 | -1 | 750 | 1880 |
Rate of Fire
Rate of fire for machine-guns except the Maxim is (DX+Skill) / 2, modified by the type of
gun being used; Gardener -4, Mitrailleuse -2, Nordenfelt 1-Barrel -4, Nordenfelt 5-Barrel
+2.