Artifacts
back to top
|
Name of card |
Rarity |
H/W |
Cryosatellite (AU) | R | -1 |
Data's Head (AU) | R | -1 |
Iconian Gateway | R | -1 |
Ophidian Cane (AU) | R | -1 |
Receptable Stones | R | -1 |
Ressikan Flute (AU) | R | * |
Samuel Clemens' Pocketwatch (AU) | R | -1 |
back to top
Dilemmas
back to top
|
Name of card |
Rarity |
H/W |
Alien Labyrinth | C | +1 |
Cardassian Trap | U | -1 |
Coalescent Organism | R | -1 |
Conundrum (AU) | C | -1 |
Edo Probe | U | -1 |
Empathic Echo (AU) | C | -1 |
Ferengi Attack | C | +1 |
Frame of Mind (AU) | U | -1 |
Hidden Entrance | C | * |
Hunter Gangs | C | -1 |
Interphasic Plasma Creatures (AU) | C | -1 |
Malfunctioning Door | C | -1 |
Maman Picard (AU) | U | * |
Outpost Raid | C | -1 |
Parallel Romance (AU) | U | -1 |
Punishment Zone | C | -1 |
Quantum Singularity Lifeforms (AU) | U | -1 |
Rascals | U | -1 |
Royale Casino: Blackjack (AU) | U | -1 |
The Gatherers | C | -1 |
The Higher ... The Fewer | U | -1 |
Thought Fire (AU) | C | +1 |
Worshipper | C | +1 |
Zaldan | U | * |
back to top
Doorways
back to top
|
Name of card |
Rarity |
H/W |
Alternate Universe Door | C | -1 |
Devidian Door (AU) | R | -1 |
back to top
Equipments
back to top
|
Name of card |
Rarity |
H/W |
Echo Papa 607 Killer Drone | R | -1 |
I.P. Scanner | C | +1 |
back to top
Events
back to top
|
Name of card |
Rarity |
H/W |
Baryon Buildup | C | -1 |
Captain's Log | U | -1 |
Engage Shuttle Operations | U | -1 |
Interrogation | R | -1 |
Intruder Force Field | U | -1 |
Klim Dokachin | U | * |
Lower Decks | U | * |
Mot's Advice | U | -1 |
Particle Scattering Field | C | -1 |
Revolving Door | R | -1 |
Rishon Uxbridge (AU) | C | -1 |
The Charybdis | U | -1 |
The Mask of Korgano | C | -1 |
Thermal Deflectors | U | -1 |
Wartime Conditions (AU) | R | -1 |
Yellow Alert | C | -1 |
back to top
Interrupts
back to top
|
Name of card |
Rarity |
H/W |
Anti-Matter Spread | C | -1 |
Barclay Transporter Phobia | U | * |
Brain Drain (AU) | U | -1 |
Countermanda | C | -1 |
Dead in Bed (AU) | U | -1 |
Destroy Radioactive Garbage Scow | C | -1 |
Devidian Foragers (AU) | C | -1 |
Eyes in the Dark (AU) | C | -1 |
Fire Sculptor | C | +1 |
Hail | C | -1 |
Howard Heirloom Candle | C | -1 |
Humuhumunukunukuapua'a | C | * |
Incoming Message: Attack Authorization | U | -1 |
Isabella | U | -1 |
Jamaharon | C | +1 |
Kevin Uxbridge: Convergence | C | -1 |
LaForge Maneuver | U | -1 |
Latinum Payoff | C | -1 |
Phaser Burns | C | -1 |
Rescue Captives | U | -1 |
Romulan Ambush | U | -1 |
Security Sacrifice | C | -1 |
Seize Wesley | R | -1 |
Senior Staff Meeting | U | * |
Temporal Narcosis (AU) | U | -1 |
Thine Own Self | C | -1 |
Vorgon Raiders (AU) | R | -1 |
Vulcan Nerve Pinch | C | +2 |
Wolf (AU) | U | -1 |
back to top
Missions
back to top
|
Name of card |
Rarity |
H/W |
Brute Force | R | -1 |
Compromised Mission | R | -1 |
Diplomatic Conference | R | -1 |
FGC-47 Research | R | * |
Fissure Research | R | -1 |
Qualor II Rendezvous | U | -1 |
Quash Conspiracy | R | -1 |
Reunion | R | -1 |
Risa Shore Leave | R | -1 |
Warped Space | R | -1 |
back to top
[Federation] --
[Klingon] --
[Non-Aligned] --
[Romulan]
Personnel: Federation
back to top
|
Name of card |
Rarity |
H/W |
Beverly Picard (AU) | R | -1 |
Ian Andrew Troi (AU) | R | -1 |
Jack Crusher (AU) | R | -1 |
Lt. (j.g.) Picard (AU) | U | -1 |
Montgomery Scott | C | +1 |
Paul Rice (holo) | U | -1 |
Rachel Garrett (AU) | R | -1 |
Richard Castillo (AU) | U | -1 |
Tasha Yar - Alternate (AU) | R | -1 |
back to top
[Federation] --
[Klingon] --
[Non-Aligned] --
[Romulan]
Personnel: Klingon
back to top
|
Name of card |
Rarity |
H/W |
Governor Worf (AU) | R | -1 |
K'mtar (AU) | R | -1 |
Targ | C | -1 |
back to top
[Federation] --
[Klingon] --
[Non-Aligned] --
[Romulan]
Personnel: Non-Aligned
back to top
|
Name of card |
Rarity |
H/W |
Ajur (AU) | U | -1 |
Berlingoff Rasmussen (AU) | R | -1 |
Boratus (AU) | U | -1 |
Dathon | R | -1 |
Lakanta (AU) | U | -1 |
Maques | U | -1 |
Mickey D. (AU) | U | -1 |
back to top
[Federation] --
[Klingon] --
[Non-Aligned] --
[Romulan]
Personnel: Romulan
back to top
|
Name of card |
Rarity |
H/W |
Commander Tomalak (AU) | R | -1 |
D'Tan | U | -1 |
Major Rakal (DA:Fed) (AU) | R | -1 |
Stefan DeSeve (DA:Fed) (AU) | R | -1 |
back to top
[Federation] --
[Klingon] --
[Non-Aligned] --
[Romulan]
Ships: Federation
back to top
|
Name of card |
Rarity |
H/W |
Future Enterprise (AU) | VR | -1 |
U.S.S. Enterprise-C (AU) | R | -1 |
back to top
[Federation] --
[Klingon] --
[Non-Aligned] --
[Romulan]
Ships: Klingon
back to top
|
Name of card |
Rarity |
H/W |
I.K.C. Fek'Ihr | R | -1 |
I.K.C. K'Ratak | U | -1 |
back to top
[Federation] --
[Klingon] --
[Non-Aligned] --
[Romulan]
Ships: Non-Aligned
back to top
|
Name of card |
Rarity |
H/W |
Edo Vessel (AU) | R | -1 |
Gomtuu | R | -1 |
Tama | U | -1 |
back to top
[Federation] --
[Klingon] --
[Non-Aligned] --
[Romulan]
Ships: Romulan
back to top
|
Name of card |
Rarity |
H/W |
Decius (AU) | R | -1 |
back to top
Outposts
back to top
|
Name of card |
Rarity |
H/W |
Neutral Outpost | C | * |
back to top
By the way, you are visitor number since August, 20th, 1998.
Last Update: December, 14th 1998 by Tina
|