Season One | 13 animated color episodes in 30 minute format |
| Ep | PN | Airdate | Title |
|
1 | 4319-001 | Oct 24/94 | The Awakening |
2 | 4319-002 | Oct 25/94 | The Awakening, Part 2 |
3 | 4319-003 | Oct 26/94 | The Awakening, Part 3 |
4 | 4319-010 | Oct 27/94 | The Awakening, Part 4 |
5 | 4319-004 | Oct 28/94 | The Awakening, Part 5 |
6 | 4319-005 | Nov 04/94 | The Thrill of the Hunt |
7 | 4319-006 | Nov 11/94 | Temptation |
8 | 4319-007 | Nov 18/94 | Deadly Force |
9 | 4319-008 | Jan 06/95 | Enter MacBeth |
10 | 4319-009 | Jan 13/95 | The Edge |
11 | 4319-011 | Jan 20/95 | Long Way to Morning |
12 | 4319-012 | Jan 27/95 | Her Brother's Keeper |
13 | 4319-013 | Feb 03/95 | Reawakening |
Season Two | 52 animated color episodes in 30 minute format |
| Ep | PN | Airdate | Title |
|
14 | 4319-017 | Sep 04/95 | Leader of the Pack |
15 | 4319-019 | Sep 05/95 | Metamorphosis |
16 | 4319-018 | Sep 06/95 | Legion |
17 | 4319-022 | Sep 07/95 | A Lighthouse in the Sea of Time |
18 | 4319-025 | Sep 11/95 | The Mirror |
19 | 4319-026 | Sep 12/95 | The Silver Falcon |
20 | 4319-020 | Sep 13/95 | Eye of the Beholder |
21 | 4319-021 | Sep 14/95 | Vows |
22 | 4319-014 | Sep 18/95 | City of Stone |
23 | 4319-015 | Sep 19/95 | City of Stone, Part 2 |
24 | 4319-016 | Sep 20/95 | City of Stone, Part 3 |
25 | 4319-023 | Sep 21/95 | City of Stone, Part 4 |
26 | 4319-027 | Sep 25/95 | High Noon |
27 | 4319-028 | Sep 28/95 | Outfoxed |
28 | 4319-033 | Oct 12/95 | The Price |
29 | 4319-036 | Oct 26/95 | Revelations |
30 | 4319-031 | Nov 06/95 | Double Jeopardy |
31 | 4319-029 | Nov 09/95 | Upgrade |
32 | 4319-032 | Nov 13/95 | Protection |
33 | 4319-030 | Nov 16/95 | The Cage |
34 | 4319-034 | Nov 20/95 | Avalon |
35 | 4319-035 | Nov 21/95 | Avalon, Part 2 |
36 | 4319-045 | Nov 22/95 | Avalon, Part 3 |
37 | 4319-037 | Nov 23/95 | Shadows of the Past |
38 | 4319-042 | Nov 27/95 | Heritage |
39 | 4319-039 | Nov 28/95 | Monsters |
40 | 4319-038 | Dec 14/95 | Golem |
41 | 4319-041 | Dec 18/95 | Sanctuary |
42 | 4319-048 | Dec 21/95 | M.I.A. |
43 | 4319-040 | Dec 28/95 | Grief |
44 | 4319-044 | Feb 05/96 | Kingdom |
45 | 4319-049 | Feb 06/96 | The Hound of Ulster |
46 | 4319-043 | Feb 07/96 | Walkabout |
47 | 4319-046 | Feb 08/96 | Mark of the Panther |
48 | 4319-050 | Feb 12/96 | Pendragon |
49 | 4319-051 | Feb 13/96 | Eye of the Storm |
50 | 4319-053 | Feb 14/96 | The New Olympians |
51 | 4319-056 | Feb 15/96 | The Green |
52 | 4319-047 | Feb 19/96 | Sentinel |
53 | 4319-057 | Feb 20/96 | Bushido |
54 | 4319-055 | Feb 21/96 | Cloud Fathers |
55 | 4319-054 | Feb 22/96 | Ill Met By Moonlight |
56 | 4319-058 | Apr 25/96 | Future Tense |
57 | 4319-059 | Apr 29/96 | The Gathering |
58 | 4319-069 | Apr 30/96 | The Gathering, Part 2 |
59 | 4319-060 | May 01/96 | Vendettas |
60 | 4319-061 | May 06/96 | Turf |
61 | 4319-064 | May 07/96 | The Reckoning |
62 | 4319-067 | May 08/96 | Possession |
63 | 4319-017 | May 13/96 | Hunter's Moon |
64 | 4319-062 | May 14/96 | Hunter's Moon, Part 2 |
65 | 4319-063 | May 15/96 | Hunter's Moon, Part 3 |
Show name changed to Gargoyles: The Goliath Chronicles
Season Three | 13 animated color episodes in 30 minute format |
| Ep | PN | Airdate | Title |
|
66 | 4319-068 | Sep 07/96 | The Journey |
67 | 4319-071 | Sep 14/96 | Ransom |
68 | 4319-069 | Sep 21/96 | Runaways |
69 | 4319-070 | Sep 28/96 | Broadway Goes Hollywood |
70 | 4319-074 | Oct 05/96 | A Bronx Tail |
71 | 4319-076 | Oct 26/96 | The Dying of the Light |
72 | 4319-075 | Nov 02/96 | And Justice For All |
73 | 4319-078 | Nov 09/96 | Genesis Undone |
74 | 4319-073 | Nov 16/96 | Generations |
75 | 4319-077 | Nov 23/96 | ...For It May Come True |
76 | 4319-072 | Nov 30/96 | To Serve Mankind |
77 | 4319-079 | Feb 08/97 | Seeing Isn't Believing |
78 | 4319-081 | Feb 15/97 | Angels in the Night |