Season One | 13 cgi animated color episodes in 30 minute format | ||
---|---|---|---|
Ep | PN | Airdate | Title |
1 | 101 | Feb 25/00 | Strangers |
2 | 103 | Mar 04/00 | Shadows |
3 | 102 | Mar 11/00 | Sacrifices |
4 | 104 | Mar 25/00 | Sportsmen |
5 | 109 | Apr 01/00 | Sabres |
6 | 108 | Apr 08/00 | Sharks |
7 | 110 | Apr 22/00 | Sphinxes |
8 | 105 | May 13/00 | Seraphim |
9 | 107 | May 20/00 | Snow Blind |
10 | 111 | Sep 16/00 | Swashbucklers |
11 | 106 | Sep 23/00 | Spear Carriers |
12 | 112 | Sep 30/00 | Scions |
13 | 113 | Oct 14/00 | Shattered |
Season Two | 13 cgi animated color episodes in 30 minute format | ||
---|---|---|---|
Ep | PN | Airdate | Title |
14 | 201 | Oct 28/00 | The Return |
15 | 202 | Nov 04/00 | Fun in the Sun |
16 | 203 | Nov 11/00 | Amazon |
17 | 204 | Nov 18/00 | When Lightning Strikes Twice |
18 | 205 | Dec 02/00 | Fire and Ice |
19 | 206 | Dec 09/00 | Trapped |
20 | 207 | Dec 16/00 | Steel vs. Steel |
21 | 208 | Jan 20/01 | Space Opera |
22 | 209 | Feb 10/01 | Old Friend, New Enemy |
23 | 210 | Feb 17/01 | Extreme |
24 | 211 | Mar 03/01 | Best Friend |
25 | 212 | Mar 10/01 | The Race |
26 | 213 | Apr 14/01 | Breakout |
Season Three | 9 cgi animated color episodes in 30 minute format | ||
---|---|---|---|
Ep | PN | Airdate | Title |
27 | 301 | Nov 12/01 | Deep Cover |
28 | 302 | Nov 19/01 | Survival Instinct |
29 | 303 | Dec 05/01 | Cold Sweat |
30 | 304 | Dec 06/01 | Fan Appreciation |
31 | 305 | Dec 12/01 | Rough Seas |
32 | 306 | Dec 17/01 | Prey |
33 | 307 | Dec 21/01 | Special Delivery |
34 | 308 | Turbulence | |
35 | 309 | Truth Be Told (clip show) |
Direct to Video | 4 cgi animated color videos | |
---|---|---|
PN | Airdate | Title |
2004 | Max Steel: Endangered Species (66 mins) | |
2005 | Max Steel: Forces of Nature (50 mins) | |
Max Steel: Countdown (? mins) | ||
Max Steel: Dark Rival (? mins) |