DIRTSIDE II | NAME:Packrat | TYPE: Wheeled Arty | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: 3 | TARGET DIE: d12 | |||||||||||||||||||||||||||||||
MOBILITY TYPE: Hi-Mobility Wheeled | BASIC MOVE: 10" | POINTS VALUE: 286 | ||||||||||||||||||||||||||||||||
FIRECON: - | ECM:- | ARMOUR, FRONT: 3 | ARMOUR, SIDE: 2 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES:Counter Battery Radar (sup, d12) |
DIRTSIDE II | NAME: Stealth | TYPE: Walker | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 4 | BASIC SIGNATURE: 4 | STEALTH LEVEL: - | TARGET DIE: d6 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Combat Walker | BASIC MOVE: 12" | POINTS VALUE: 336 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON:ENH | ECM: | ARMOUR, FRONT:4 | ARMOUR, SIDE: 3 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: Counter Battery Radar(ENH,d8) 1 Artillary Observer |
DIRTSIDE II | NAME: Bradly | TYPE: Tracked Tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 2 | BASIC SIGNATURE: 2 | STEALTH LEVEL: - | TARGET DIE: d10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast Tracked | BASIC MOVE: 12" | POINTS VALUE: 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON:ENH. | ECM: Enh., d8 | ARMOUR, FRONT:2 | ARMOUR, SIDE:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES |
DIRTSIDE II | NAME: MRL | TYPE: Tracked | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: 2 | TARGET DIE: d10 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast Tracked | BASIC MOVE: 12" | POINTS VALUE: 193 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON:ENH | ECM: Basic, d6 | ARMOUR, FRONT:3 | ARMOUR, SIDE: 2 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME:M109/M110 Battery | TYPE: Tracked | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS:3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: 3 | TARGET DIE: d12 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast Tracked | BASIC MOVE: 12" | POINTS VALUE: 856 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON: - | ECM: Superior,d12 | ARMOUR, FRONT: 3 | ARMOUR, SIDE: 2 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: 1 Ammo Marker per gun(hef) Pts. Inlude 4 guns. |
DIRTSIDE II | NAME:BMD | TYPE:Wheeled | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 2 | BASIC SIGNATURE: 2 | STEALTH LEVEL: 1 | TARGET DIE: d12 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Hi-Mobility | BASIC MOVE: 10" | POINTS VALUE: 899 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON: | ECM: Enh., d8 | ARMOUR, FRONT: 2 | ARMOUR, SIDE: 1 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES:Pts. Include 4 Inf.(line) Field Observers, and 3 guns. AMMO: 3x Smoke, 3x HEF. |
DIRTSIDE II | NAME:Bomdadier | TYPE:Tracked Tank | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: - | TARGET DIE: d8 | |||||||||||||||||||||||||||||||
MOBILITY TYPE: Slow Tracked | BASIC MOVE: 8" | POINTS VALUE: 1064 | ||||||||||||||||||||||||||||||||
FIRECON: | ECM: Enh., d8 | ARMOUR, FRONT: 3 | ARMOUR, SIDE: 2 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: 1xNUKE Ammo Marker |