DIRTSIDE II | NAME:Sentinal | TYPE: Infantry Walker | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 1 | BASIC SIGNATURE: 1 | STEALTH LEVEL: 1 | TARGET DIE: d12 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Infantry Walker | BASIC MOVE: 6" | POINTS VALUE: 92 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON: Superior | ECM: Enh., d8 | ARMOUR, FRONT: 1 | ARMOUR, SIDE: 0 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME: Dreadnaught | TYPE: Infantry Walker | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 1 | BASIC SIGNATURE: 1 | STEALTH LEVEL:1- | TARGET DIE: d12 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Infantry Walker | BASIC MOVE: 6" | POINTS VALUE:79 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON:ENH | ECM: Enh., d8 | ARMOUR, FRONT:1 | ARMOUR, SIDE: 0 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME: At-At | TYPE: Walker | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 5 | BASIC SIGNATURE: 5 | STEALTH LEVEL: - | TARGET DIE: d4 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE:Infantry Transport Walker | BASIC MOVE: 8" | POINTS VALUE: 315 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON:Superior | ECM: Sup. d10 | ARMOUR, FRONT:5 | ARMOUR, SIDE:4 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: Carries 4 Inf. Element's |