I am the manager of Crystal Palace in the Mystify soccer game. Mystify is a fantasy football competition. If you're not involved with Mystify, the two important things to know about it are that it is free to play and that the guy who runs it, Wayne, does it as a hobby. That means there are no prizes; we all compete for fun. These pages are just meant to extend the fun.
This page contains a summary of the results for this season in the game (Season 14).
I have a pretty complete archive of results for Season 5, Season 6, Season 7, Season 8, Season 9, Season 10 Season 11, Season 12 and Season 13 as well.
In season 6, I managed to win my way back into the Premier Division after a couple of seasons down in Division 1. I have managed to hold my place in the Premier Division since then, without exactly setting the world on fire. I missed out on making it into Europe for season 10. Without Europe to distract me, I did better in the league, finishing 7th, which earnt me a spot in Europe again for Season 11. In Season 11, I made it to the 3rd round of the UEFA Cup, but Europe was again a distraction, and wound up 12th in the league. That left me free of European distractions for Season 12 and I was able to claim my first piece of silverware in 12 seasons, winning the English Cup. I also managed to finish 6th in the league, which is my highest finish since I made it back into the Premier Division. Last season I finished 9th, which is just high enough for me to sneak back into Europe this season.
Week 1 | Coventry City | 4-2 | Crystal Palace | 14th |
Week 2 | Crystal Palace | 0-0 | Grimsby Town | 13th |
Week 3 | Arsenal | 0-0 | Crystal Palace | 13th |
Week 4 | Crystal Palace | 4-2 | Cambridge United | 9th |
Week 5 | Notts County | 2-1 | Crystal Palace | 11th |
Week 6 | Crystal Palace | 2-1 | Mansfield Town | 9th |
Week 7 | Tottenham Hotspur | 1-0 | Crystal Palace | 10th |
Week 8 | Crystal Palace | 1-1 | Watford | 11th |
Week 9 | Walsall | 0-0 | Crystal Palace | 11th |
Week 10 | Crystal Palace | 4-1 | Wolverhampton Wanderers | 8th |
Week 11 | Oxford United | 2-0 | Crystal Palace | 10th |
Week 12 | Crystal Palace | 1-2 | Nottingham Forest | |
Week 13 | Crystal Palace | 1-0 | Birmingham City | 9th |
Week 14 | Chelsea | 0-0 | Crystal Palace | |
Week 15 | Manchester City | 3-1 | Crystal Palace | 10th |
Week 16 | Crystal Palace | 2-1 | Coventry City | 8th |
Week 17 | Grimsby Town | 4-2 | Crystal Palace | 9th |
Week 18 | Crystal Palace | 1-1 | Arsenal | 9th |
Week 19 | Cambridge United | 1-2 | Crystal Palace | 8th |
Week 20 | Crystal Palace | 0-0 | Notts County | 8th |
Week 21 | Mansfield Town | 1-0 | Crystal Palace | 9th |
Week 22 | Crystal Palace | 1-2 | Tottenham Hotspur | 10th |
Week 23 | Watford | 0-0 | Crystal Palace | 10th |
Week 24 | Crystal Palace | 0-0 | Walsall | 10th |
Week 25 | Wolverhampton Wanderers | 1-0 | Crystal Palace | 10th |
Week 26 | Crystal Palace | 0-1 | Oxford United | 10th |
Week 27 | Nottingham Forest | vs | Crystal Palace | |
Week 28 | Birmingham City | vs | Crystal Palace | |
Week 29 | Crystal Palace | vs | Chelsea | |
Week 30 | Crystal Palace | 1-3 | Manchester City | 10th |
Qualifying Round Leg 1 | (Week 2) | Real Zaragoza | 0-0 | Crystal Palace |
Qualifying Round Leg 2 | (Week 3) | Crystal Palace | 4-0 | Real Zaragoza |
Round 1 Leg 1 | (Week 4) | Borussia Dortmund | 1-0 | Crystal Palace |
Round 1 Leg 2 | (Week 6) | Crystal Palace | 0-2 | Borussia Dortmund |
Round 2 | (Week 9) | Crystal Palace | 0-0 (2-0 aet) | Yeovil Town |
Round 3 | (Week 13) | Watford | 0-0 (pen 6-5) | Crystal Palace |
Round 4 | (Week 18) | Crystal Palace | 2-0 | Newcastle United |
Quarter Final | (Week 23) | Crystal Palace | 1-2 | Leyton Orient |
© 2005 timnfromoz timnfromoz@hotmail.com
Return to TimN's Home Page