Torah Readings

Devarim

This is the table of Torah readings for the triennial cycle as defined by Rabbi Richard Eisenberg (1988) and Rabbi Elliot Dorff. Each aliyah is hyperlinked to the appropriate page on the World ORT site (Navigating the Bible, http://bible.ort.org ). For information on the triennial system or linking to the ORT site, email me Rob Menes.
Book Parsha Aliyah Year 1 Year 2 Year 3 Exceptions
Devarim Devarim complete 01:01-02:01 02:02-02:30 02:31-03:22  
    1 01:01-01:03 02:02-02:05 02:31-02:34  
    2 01:04-01:07 02:06-02:12 02:35-02:37  
    3 01:08-01:11 02:13-02:16 03:01-03:03  
    4 01:12-01:21 02:17-02:19 03:04-03:07  
    5 01:22-01:28 02:20-02:22 03:08-03:11  
    6 01:29-01:38 02:23-02:25 03:12-03:14  
    7 01:39-02:01 02:26-02:30 03:15-03:22  
    maftir 01:39-02:01 02:28-02:30 03:20-03:22  
  Vaetchanan I complete 03:23-05:18 05:01-06:25 05:01-07:11 This is one of 2 variations
    1 03:23-03:25 05:01-05:18 05:01-05:18 This has Aseret Hadibrot every year.
    2 03:26-04:04 05:19-05:24 05:19-05:24  
    3 04:05-04:14 05:25-05:30 05:25-06:03  
    4 04:15-04:20 06:01-06:03 06:04-06:09  
    5 04:21-04:40 06:04-06:09 06:10-06:19  
    6 04:41-04:49 06:10-06:19 06:20-06:25  
    7 05:01-05:18 06:20-06:25 07:01-07:11  
    maftir 05:16-05:18 06:23-06:25 07:09-07:11  
  Vaetchanan II complete 03:23-04:40 04:41-06:03 06:04-07:11 This has the parsha divided into thirds
    1 03:23-03:25 04:41-04:43 06:04-06:09  
    2 03:26-03:29 04:44-04:49 06:10-06:19  
    3 04:01-04:04 05:01-05:18 06:20-06:22  
    4 04:05-04:14 05:19-05:21 06:23-06:25  
    5 04:15-04:20 05:22-05:24 07:01-07:05  
    6 04:21-04:31 05:25-05:30 07:06-07:08  
    7 04:32-04:40 06:01-06:03 07:09-07:11  
    maftir 04:37-04:40 06:01-06:03 07:09-07:11  
  Ekev complete 07:12-09:03 09:04-10:11 10:12-11:25  
    1 07:12-07:16 09:04-09:10 10:12-10:15  
    2 07:17-07:21 09:11-09:14 10:16-10:22  
    3 07:22-07:26 09:15-09:21 11:01-11:09  
    4 08:01-08:03 09:22-09:29 11:10-11:12  
    5 08:04-08:10 10:01-10:05 11:13-11:15  
    6 08:11-08:18 10:06-10:08 11:16-11:21  
    7 08:19-09:03 10:09-10:11 11:22-11:25  
    maftir 09:01-09:03 10:09-10:11 11:22-11:25  
  Reeh complete 11:26-12:28 12:29-14:29 15:01-16:17  
    1 11:26-11:31 12:29-13:01 15:01-15:06  
    2 11:32-12:05 13:02-13:06 15:07-15:11  
    3 12:06-12:10 13:07-13:12 15:12-15:18  
    4 12:11-12:16 13:13-13:19 15:19-15:23  
    5 12:17-12:19 14:01-14:08 16:01-16:08  
    6 12:20-12:25 14:09-14:21 16:09-16:12  
    7 12:26-12:28 14:22-14:29 16:13-13:17  
    maftir 12:26-12:28 14:27-14:29 16:13-16:17  
  Shoftim complete 16:18-18:05 18:06-19:13 19:14-21:09  
    1 16:18-16:20 18:06-18:08 19:14-19:21  
    2 16:21-17:07 18:09-18:13 20:01-20:04  
    3 17:08-17:10 18:14-18:17 20:05-20:09  
    4 17:11-17:13 18:18-18:22 20:10-20:14  
    5 17:14-17:17 19:01-19:07 20:15-20:20  
    6 17:18-17:20 19:08-19:10 21:01-21:06  
    7 18:01-18:05 19:11-19:13 21:07-21:09  
    maftir 18:03-18:05 19:11-19:13 21:07-21:09  
Ki Tetze complete 21:10-23:07 23:08-24:13 24:14-25:19  
    1 21:10-21:14 23:08-23:12 24:14-24:16  
    2 21:15-21:17 23:13-23:15 24:17-24:19  
    3 21:18-21:21 23:16-23:19 24:20-24:22  
    4 21:22-22:07 23:20-23:24 25:01-25:04  
    5 22:08-22:12 23:25-24:04 25:05-25:10  
    6 22:13-22:29 24:05-24:09 25:11-25:16  
    7 23:01-23:07 24:10-24:13 25:17-25:19  
    maftir 23:04-23:07 24:10-24:13 25:17-25:19  
  Ki Tavo complete 26:01-27:10 26:12-28:06 27:11-29:08  
    1 26:01-26:03 26:12-26:15 27:11-28:03  
    2 26:04-26:08 26:16-26:19 28:04-28:06  
    3 26:09-26:11 27:01-27:03 28:07-28:11  
    4 26:12-26:15 27:04-27:06 28:12-28:14  
    5 26:16-26:19 27:07-27:10 28:15-28:69  
    6 27:01-27:03 27:11-28:03 29:01-29:05  
    7 27:04-27:10 28:04-28:06 29:06-29:08  
    maftir 27:07-27:10 28:04-28:06 29:06-29:08  
  Nitzavim-Vayelech complete 29:04-30:14 30:01-31:06 31:07-31:30 When not combined, should be read in entirety
    1 29:09-29:11 30:01-30:03 31:07-31:09  
    2 29:12-29:14 30:04-30:06 31:10-31:13  
    3 29:15-29:28 30:07-30:10 31:14-31:19  
    4 30:01-30:03 30:11-30:14 31:20-31:22  
    5 30:04-30:06 30:15-30:20 31:22-31:24  
    6 30:07-30:10 31:01-31:03 31:25-31:27  
    7 30:11-30:14 31:04-31:06 31:28-31:30  
    maftir 30:11-30:14 31:04-31:06 31:28-31:30  
  Ha'azinu complete 32:01-32:52 32:01-32:52 32:01-32:52 Entirety
    1 32:01-32:06 32:01-32:06 32:01-32:06  
    2 32:07-32:12 32:07-32:12 32:07-32:12  
    3 32:13-32:18 32:13-32:18 32:13-32:18  
    4 32:19-32:28 32:19-32:28 32:19-32:28  
    5 32:29-32:40 32:29-32:40 32:29-32:40  
    6 32:41-32:43 32:41-32:43 32:41-32:43  
    7 32:44-32:47 32:44-32:47 32:44-32:47  
    maftir 32:48-32:52 32:48-32:52 32:48-32:52  
  V'zot habracha complete 33:01-34:12 33:01-34:12 33:01-34:12 Entirety
    1 33:01-33:07 33:01-33:07 33:01-33:07  
    2 33:08-33:12 33:08-33:12 33:08-33:12  
    3 33:13-33:17 33:13-33:17 33:13-33:17  
    4 33:18-33:21 33:18-33:21 33:18-33:21  
    5 33:22-33:26 33:22-33:26 33:22-33:26  
    6 33:27-33:29 33:27-33:29 33:27-33:29  
    7 34:01-34:12 34:01-34:12 34:01-34:12  
    maftir        


Last Updated on 9/5/00
By Rob Menes
1