Table 4.6.5
Means, SDs and t-Ratios of
North and South Students
| N. Students | S. Students | t-Ratio |
| n = 184 | n = 116 | df = 298 |
PEI | 4.69 (2.12) | 4.77 (2.26) | 0.33 ns |
PEC | 3.59 (2.89) | 3.21 (2.67) | 1.16 ns |
PEO | 3.83 (2.00) | 4.00 (2.28) | 0.67 ns |
WEI | 5.91 (2.07) | 5.90 (2.11) | 0.01 ns |
WEC | 6.27 (2.70) | 5.68 (2.90) | 1.79 ns |
WEO | 4.58 (1.98) | 4.69 (1.95) | 0.46 ns |
PRI | 3.66 (2.93) | 3.65 (2.96) | 0.03 ns |
PRC | 4.48 (2.74) | 4.72 (2.73) | 0.76 ns |
PRO | 5.25 (2.50) | 5.06 (2.62) | 0.60 ns |
WRI | 6.31 (2.69) | 5.84 (2.99) | 1.44 ns |
WRC | 2.30 (2.21) | 2.50 (2.20) | 0.75 ns |
WRO | 6.31 (2.43) | 6.19 (2.52) | 0.41 ns |
Values in parentheses are standard deviations.
ns = Not significant.
Go back to text.