Rowing Log
Date Distance (miles) Distance (m) Time (s) Speed (m/s)
4/28/2005 1 1,609 600 2.68
4/29/2005 2 3,219 1,020 3.16
4/30/2005 3 4,828 1,320 3.66
5/1/2005 3 4,828 1,258 3.84
5/2/2005 2.2 3,541 906 3.91
5/4/2005 4.5 7,242 1,800 4.02
5/7/2005 4.8 7,725 1,800 4.29
5/10/2005 1.5 2,414 600 4.02
5/11/2005 1.9 3,058 720 4.25
5/12/2005 3.3 5,311 1,200 4.43
5/14/2005 5 8,047 1,750 4.60
5/16/2005 2.6 4,184 900 4.65
5/17/2005 1.7 2,736 600 4.56
5/18/2005 1.8 2,897 610 4.75
5/20/2005 2 3,219 668 4.82
5/21/2005 2.7 4,345 900 4.83
5/22/2005 5.2 8,369 1,806 4.63
5/23/2005 1.8 2,897 630 4.60
5/26/2005 2.1 3,380 720 4.69
5/30/2005 4 6,437 1,350 4.77
6/1/2005 1.8 2,897 600 4.83
6/3/2005 2 3,219 683 4.71
6/5/2005 5 8,047 1,750 4.60
6/7/2005 2 3,219 693 4.64
6/18/2005 2 3,219 650 4.95
6/24/2005 3 4,828 1,051 4.59
7/3/2005 6.7 10,783 2,418 4.46
7/17/2005 3 4,828 1,055 4.58
8/14/2005 3.7 5,955 1,224 4.86
8/28/2005 2.8 4,506 923 4.88
9/6/2005 1.8 2,897 618 4.69
9/28/2005 3 4,828 1,280 3.77
10/9/2005 5 8,047 1,827 4.40
10/10/2005 5 8,047 1,810 4.45
10/11/2005 2.5 4,023 900 4.47
10/12/2005 1.7 2,736 600 4.56
10/16/2005 6.5 10,461 2,505 4.18
10/17/2005 1.8 2,897 608 4.76
10/18/2005 1.7 2,736 600 4.56
12/4/2005 3.6 5,794 1,200 4.83
12/5/2005 1.8 2,897 617 4.70
1/14/2006 5.1 8,208 1,787 4.59
1/15/2006 2.7 4,345 914 4.75
1/16/2005 5.3 8,530 1,810 4.71
1/17/2006 1.7 2,736 558 4.90
2/19/2006 5.1 8,208 1,800 4.56
2/20/2006 5.1 8,208 1,800 4.56
2/22/2006 5.1 8,208 1,800 4.56
2/23/2006 5 8,047 1,724 4.67
2/24/2006 5 8,047 1,729 4.65
2/27/2006 1.7 2,736 607 4.51
2/28/2006 1.7 2,736 600 4.56
3/1/2006 1.7 2,736 600 4.56
3/3/2006 1.8 2,897 610 4.75
3/5/2006 2 3,219 670 4.80
3/6/2006 1.8 2,897 610 4.75
3/7/2005 1.7 2,736 600 4.56
3/8/2006 1.7 2,736 594 4.61
3/9/2006 1.8 2,897 612 4.73
3/10/2006 1 1,609 323 4.98
3/12/2006 2 3,219 661 4.87
3/13/2006 1.8 2,897 602 4.81
3/15/2006 1.8 2,897 610 4.75
3/18/2006 3.5 5,633 1,165 4.83
3/20/2006 1.8 2,897 620 4.67
3/22/2006 1.8 2,897 629 4.61
3/23/2006 1.9 3,058 624 4.90
3/26/2006 2 3,219 655 4.91
3/27/2006 1.8 2,897 607 4.77
3/29/2006 1 1,609 330 4.88
4/3/2006 1.8 2,897 616 4.70
4/4/2006 1.8 2,897 601 4.82
4/5/2006 1.8 2,897 630 4.60
4/9/2006 2.8 4,506 915 4.92
5/1/2006 2.8 4,506 912 4.94
5/2/2006 1.9 3,058 605 5.05
5/3/2006 1.8 2,897 610 4.75
 5/7/2006 2 3,219 615 5.23
5/8/2006 1.9 3,058 620 4.93
5/9/2006 1.9 3,058 620 4.93
6/4/2006 2 3,219 667 4.83
6/23/2006 3 4,828 1,040 4.64
6/25/2006 3 4,828 1,045 4.62
7/16/2006 3.6 5,794 1,206 4.80
8/5/2006 3.6 5,794 1,232 4.70
8/6/2006 3.5 5,633 1,208 4.66
8/7/2006 1.8 2,897 608 4.76
8/16/2006 1.9 3,058 617 4.96
8/20/2006 3 4,828 992 4.87
8/27/2006 3.7 5,955 1,210 4.92
8/28/2006 0.9 1,448 306 4.73
10/8/2006 5.3 8,530 1,807 4.72
10/9/2006 2.6 4,184 902 4.64
10/15/2006 5 8,047 2,034 3.96
11/5/2006 3.4 5,472 1,228 4.46
11/11/2006 6.8 10,944 2,400 4.56
11/12/2006 5.2 8,369 1,830 4.57
12/10/2006 3 4,828 1,046 4.62
1/7/2007 3.3 5,311 1,217 4.36
2/11/2007 2.7 4,345 932 4.66
3/12/2007 2.6 4,184 920 4.55
3/17/2007 3 4,828 1,031 4.68
3/18/2007 2.6 4,184 906 4.62
3/20/2007 2.6 4,184 912 4.59
4/6/2007 2.8 4,506 919 4.90
4/7/2007 2.8 4,506 919 4.90
4/15/2007 1.9 3,058 623 4.91
12/30/2007 5.4 8,690 1,805 4.81
1/15/2008 10.5 16,898 3,600 4.69
2/18/2008 5.2 8,369 1,815 4.61
6/8/2008 3.7 5,955 1,231 4.84
6/23/2008 5.3 8,530 1,807 4.72
6/24/2008 3.6 5,794 1,221 4.74
6/25/2008 3.7 5,955 1,225 4.86
6/26/2008 3.8 6,116 1,213 5.04
7/3/2008 6.2 9,978 1,957 5.10
8/9/2008 4 6,437 1,307 4.93
8/27/2008 3.8 6,116 1,222 5.00
8/28/2008 2 3,219 602 5.35
8/31/2008 2 3,219 622 5.17
9/2/2008 2 3,219 623 5.17
9/10/2008 2 3,219 613 5.25
9/13/2008 3 4,828 908 5.32
9/15/2008 5.7 9,173 1,809 5.07
9/19/2008 2 3,219 609 5.29
9/22/2008 3 4,828 906 5.33
9/23/2008 2 3,219 606 5.31
9/30/2008 2 3,219 559 5.76
10/1/2008 3 4,828 929 5.20
10/9/2008 2.1 3,380 619 5.46
10/11/2008 3 4,828 852 5.67
10/13/2008 6 9,656 1,916 5.04
12/20/2008 5.8 9,334 1,809 5.16
1/1/2009 2 3,219 615 5.23
1/2/2009 2.1 3,380 621 5.44
1/3/2009 2 3,219 603 5.34
1/5/2009 2 3,219 611 5.27
1/7/2009 2 3,219 603 5.34
1/11/2009 2.1 3,380 645 5.24
1/14/2009 2.1 3,380 619 5.46
1/15/2009 2 3,219 607 5.30
1/17/2009 2 3,219 603 5.34
  424.1 682,535 145,434 4.69
1