PLAYER | AGE | SPD | SKILL | OFFENSIVE
capabilities |
DEFENSIVE
capabilities |
SALARY | Nation |
Fowards | - | - | - | - | - | - | - |
Recoba (^) | 23 | 8.0 | 8.7 | 7.9 | 7.3 | $4.2 | Uruguay |
Maniero | 27 | 8.5 | 8.5 | 9.0 | 7.0 | $6.5 | Italy |
Tuta | 25 | 7.0 | 6.3 | 7.5 | 7.1 | $1.0 | Brazil |
Zeigbo (^) | 22 | 7.7 | 6.1 | 6.8 | 6.5 | $0.8 | Nigeria |
Midfielders | - | - | - | - | - | - | - |
Volpi | 25 | 7.2 | 7.1 | 6.5 | 6.1 | $1.0 | Italy |
Miceli | 25 | 6.5 | 6.4 | 6.8 | 7.0 | $0.8 | Italy |
Iachini (-) | 35 | 6.9 | 6.5 | 7.0 | 6.8 | $0.9 | Italy |
Valtolina | 28 | 7.9 | 7.1 | 6.4 | 6.5 | $1.4 | Italy |
Pedone | 31 | 7.0 | 6.8 | 7.0 | 6.2 | $0.9 | Italy |
Fabris (^) | 19 | 7.1 | 6.5 | 7.2 | 6.9 | $0.6 | Italy |
Defenders | - | - | - | - | - | - | - |
Bilica (^) | 20 | 7.0 | 6.9 | 6.5 | 6.9 | $0.8 | Brazil |
Luppi | 33 | 7.0 | 7.2 | 7.7 | 7.2 | $1.8 | Italy |
Pavan | 25 | 6.5 | 6.6 | 6.0 | 6.3 | $0.7 | Italy |
Dal Canto (^) | 24 | 6.9 | 6.4 | 7.0 | 6.1 | $0.8 | Italy |
Goal Keeper | AGE | AGILITY | SKILL | FITNESS | SALARY | - | Nation |
Taibi | 29 | 7.1 | 6.3 | 7.5 | $1.5 | Italy | |
Bandieri (^) | 25 | 6.8 | 6.0 | 7.5 | $0.9 | Italy | |
Riato (^) | 21 | ? | ? | ? | $0.6 | Italy |
YOUTH PROSPECTS (^)
NAME | AGE | SPD | SKILL | OFF | DEF | SALARY |