Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation | Where Born | |
10th House | Swinburne Algernon Chas. | Pu | U | 13 | - | Scholar | Pimlico, Mdx |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
New Rd | Elizabeth Swinburn | Head | W | - | 30 | Milliner | ? |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
4 Cambridge Villas | Elizabeth? Swinburn | Head | Un | - | 48 | Lodging House Keeper | ? |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
? | Edward Swinborne | Head | - | 10 | - | - | London, Paddington |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
34 Spring St | Samuel Swinburn | Head | Mar | 40 | - | Varnish Maker | Worcester | |
Miranda Swinburn | Wife | Mar | - | 40 | - | Berks(?), Lalenlt? | ||
Sarah Edwards | Visitor | - | - | 13 | Scholar | Suffolk, Cock..... |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Princess Street | Joseph Swinburne | Head | Mar | 48 | - | Solicitor | Ireland | |
Hannah Swinburne | Wife | Mar | - | 41 | - | Cheshire Kuntsford | ||
Thomas H Swinburne | Son | U | 17 | - | Solicitors articled clerk | Cheshire, Knutsford | ||
Elizabeth Swinburne | Daur | - | - | 12 | Scholar | Cheshire Knutsford | ||
Jane Swinburne | Daur | - | - | 10 | Scholar | Cheshire Knutsford | ||
John Swinburne | Son | - | 9 | - | Scholar | Cheshire, Knutsford | ||
Edmund Swinburne | Son | - | 7 | - | Scholar | Cheshire, Knutsford | ||
Julia Swinburne | Daur | - | - | 6 | Scholar | Cheshire, Knutsford | ||
Agnes Swinburne | Daur | - | - | 5 | Scholar | Cheshire, Knutsford | ||
Alfred Swinburne | Son | - | 3 | - | - | Cheshire, Knutsford | ||
Elizabeth Woodward | Serv | U | - | 23 | General Servant | Cheshire, Middlewich |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Guard Street | Martha Swinburn | Head | Widow | - | 50 | Landed Proprietor | Cumberland, Lorton | |
Sarah Swinburn | Daur | - | - | 13 | Scholar | Cumberland, Workington | ||
Henry Swinburn | Son | - | 11 | - | Scholar | Cumberland, Workington | ||
William Swinburn | Son | - | 10 | - | Scholar | Cumberland, Workington | ||
George Swinburn | Son | - | 4 | - | Scholar | Cumberland, Workington | ||
Mary Foy | Servt | - | - | 50 | House Servant | Cumberland, Workington |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Portland Square | Sarah Fawcett | Head | W | - | 68 | Landed proprietor | Cumberland, Workington | |
Jane Swinburn | Daur | W | - | 46 | - | Cumberland, Workington | ||
John F.Swinburn | Grandson | - | 14 | - | Scholar at Home | Cumberland, Workington | ||
Ann Cane | Serv | U | - | 32 | House Servt. | Cumberland, Workington | ||
Mary Ann Bell | Serv | U | - | 16 | House Servt. | Cumberland, Branthwaite |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Behind Town | Jonathan Fell | Head | Mar | 52 | - | Ship Builder and Ship Smith emp. 150 men and boys | Cumberland, Maryport | |
Mary Fell | Wife | Mar | - | 50 | - | Cumberland, Workington | ||
Bessie Fell | Daur | UnMar | - | 22 | - | Cumberland, Workington | ||
Joseph Tordof Fell | Son | UnMar | 20 | - | Appr. Carpenter | Cumberland, Workington | ||
Mathew Fell | Son | - | 12 | - | Scholar | Cumberland, Workington | ||
Mary Fell | Daur | - | - | 9 | Scholar | Cumberland, Workington | ||
Eleanor Fell | Daur | - | - | 6 | Scholar | Cumberland, Workington | ||
Elizabeth Swinburn | Sister-in-law | UnMar | - | 54 | - | Cumberland, Workington | ||
Ann Beaty | Nurse | Mar | - | 58 | - | Cumberland, Workington | ||
Esther Hayton | Serv | UnMar | - | 16 | House servant | Cumberland, Holme |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
East Street | William Swinborne | Head | U | 49 | - | Currier (Master) employing 4 men | Essex, Coggeshall |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Tan Yard, West Street | Thomas Swinbourne | Head | Mar | 40 | - | Farmer employing 27 hands | Essex, Coggeshall | |
Maria Anne Swinbourne | Wife | Mar | - | 45 | - | Essex, Coggeshall | ||
Emma Swinbourne | Dau | - | - | 2 | - | Essex, Coggeshall | ||
George Swinbourne | Brother | U | 30 | - | Isinglass Manufacturer employing 34 hands | Essex, Coggeshall |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Martins, Lower Yard | William Swinborne | Head | Mar | 44 | - | Hand Loom Weaver Silk | Essex, Grays | |
Martha Swinborne | Wife | Mar | - | 35 | Hand Loom Weaver Silk | Essex, Fordham | ||
William Swinborne | Son | - | 17 | - | Hand Loom Weaver Silk | Essex, Coggeshall | ||
Harriett Swinborne | Daur | - | - | 15 | Servant | Essex, Coggeshall | ||
Henery Swinborne | Son | - | 14 | - | Silk Winder | Essex, Coggeshall | ||
Thomas Swinborne | Son | - | 12 | - | Silk Winder | Essex, Halstead | ||
Elisha Swinborne | Son | - | 8 | - | Scholar | Essex, Halstead | ||
Ebenezer Swinborne | Son | - | 6 | - | Scholar | Essex, Halstead | ||
Emily Swinborne | Daur | - | - | 4 | - | Essex, Braintree | ||
Mary Swinborne | Daur | - | - | 1 | - | Essex, Braintree |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
(7) Prescot Road | John Swinburn | Head | Mar | 32 | - | Hairdresser | Wane..l..eby R... | |
Martha Swinburn | Wife | Mar | - | 32 | Wife | Lancs, Liverpool | ||
Mary Ann Swinburn | Daughter | U | - | 12 | Scholar | Lancs, Liverpool | ||
Matilda Swinburn | Daughter | - | - | 9 | Scholar | Lancs, West Derby | ||
Elizabeth Swinburn | Daughter | - | - | 7 | Scholar | Lancs, West Derby | ||
Eliza Swinburn | Daughter | - | - | 4 | Scholar | Lancs, West Derby | ||
John Swinburn | Son | - | 2 | - | - | Lancs, West Derby |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation | Where Born | |
Hyde Park Terrace | George Swinburne | Head | M | 45 | - | Glass Merchant | Chester le Street, Durham | |
Mary Swinburne | Wife | M | - | 26 | - | Tiverton, Devon | ||
Marie Crosthwaite | Visitor | U | - | 27 | Annuitant | Houghton le Spring, Durham | ||
Mary A. Pillar | Servant | U | - | 19 | House Servant | Devonport, Devon |
Last updated 29 August 2004