,
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Top St. | Thos. Swinburn | Head | Mar | 50 | - | Tailor and Draper | Gainsbro | |
- | Sarah Swinburn | Wife | Mar | - | 50 | - | Bothimsall Notts | |
- | Chas. Swinburn | Son | - | 17 | - | Tailor | Gringley Notts | |
- | Jane R. Swinburn | Daur | - | - | 15 | Scholar | Gringley Notts | |
- | Frederick Roberts | Ap | - | 14 | - | Apprentice | Gringley Notts |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
- | Mar...y? Johnson | Head | Mar | - | 54 | Wheelwright Wife | Lincolnshire, Gainsbro | |
- | Elizabeth Swinburn | Sister | Un | - | 38 | Housemaid | Lincolnshire, Gainsbro | |
- | John Ollivant | Serv | Un | 29 | - | Wheelwright | Notts, Sher.ton | |
- | Joseph Swinburn | Ap | Un | ?18 | - | Wheelwright Ap | Notts, Blyth | |
- | William Oldpicte | Ap | Un | 18 | - | Wheelwright Ap | Notts, Harwell | |
- | John Kellon | Ap | Un | 14 | - | Wheelwright Ap | Notts, Retford |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Town Street | Richard Scott | Head | - | - | - | - | - | |
- | others | - | - | - | - | - | - | |
- | Emma Swindburn? | Servant | Un | - | 21 | - | House Maid | Notts, Blyth |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Vicarage Chapelgate | Arthur Brook | Head | - | - | - | Vicar | - | |
- | others | - | - | - | - | - | - | |
- | Sarah Swinburn | Serv | Un | - | 43 | Ho. Serv. | Notts E.Retford |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Town Street | John Swinburn | Head | Mar | 28 | - | Blacksmith (journeyman) | Notts, Clarborough |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Town Street | William Hempstock | Head | Widr | 70 | - | Blacksmith master employing 1 man | Notts Clarborough | |
- | Mary Swinburn | Niece | Un | - | 26 | Housekeeper | Notts Clarborough | |
- | Hannah Swinburn | Head | Widow | - | 68 | - | Notts Clarborough | |
- | Fanny Swinburn | Grand daur | Un | - | 2 | - | Notts Clarborough |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Carolgate | William Swinburn | Head | Mar | 76 | - | Saddler & employing one app. | Notts: Stokeham | |
- | Isabella Swinburn | Wife | Mar | - | 61 | - | Yorks: Doncaster | |
- | Sophia Swinburn | Daur | Un | - | 19 | - | Notts: East Retford | |
- | Isabella Margt. Pringle | Daur | Mar | - | 27 | Wife of a Draper | Notts: East Retford | |
- | James Whitaker Pringle | Grandson | Un | 3 | - | - | Notts: Blyth | |
- | Charles Hunt | App | Un | 17 | - | App. to Saddler | Notts: West Retford | |
- | Sarah Johnson | Servant | Un | - | 14 | Domestic servant | Notts: East Retford | |
- | James John Christie | Lodger | Un | 30 | - | M.A.Cantab:2nd Master Gram; Sch without cure of souls | Jersey St. Helier | |
Lamberts Yard | Ann Swinburn | Head | Un | - | 47 | Dressmaker | Lincolns: Gainsborough |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Askham Road | Henry Cowlishaw | Head | Mar | 43 | - | Cordwainer | Derbyshire, Calow | |
- | others | - | - | - | - | - | - | |
- | Thomas Swinburn | Lodger | Un | 21 | - | Miller | Notts Drayton |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
East Drayton | Richard Swinburn | Head | Mar | 71 | - | Farmer of 10 Acres | Notts Ordsall | |
- | Sarah Swinburn | Wife | Mar | - | 61 | Agricultural Labourer | Notts East Drayton |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
23 Cheapside | William King | Head | Mar | 56 | - | Servant at Osberton | Notts, Millthorpe | |
- | Mary King | Wife | Mar | - | 58 | wife | Middlesex, London | |
- | Ann Swinburn | Visitor | Mar | - | 30 | Blacksmiths wife | Notts, Newark | |
- | William King | Grandson | - | 5 | - | Scholar | Notts, Congrave | |
- | Sarah Swinburn | Visitor | Un | - | 24 | School Mistress | Notts, Clarbroth | |
- | Ann M. Swinburn | Daur | - | - | 1 | - | Notts, Clarbroth |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
19 Kilton Road | Richard Swinburn | Head | M | 55 | - | Woodman | Nottinghamshire, Blyth | |
- | Elizabeth Swinburn | Wife | M | - | 52 | - | Nottinghamshire, Midlerton | |
- | Thomas Swinburn | Son | - | 14 | - | Agricultural Day Boy | Nottinghamshire, Blyth | |
- | Frederic Swinburn | Son | - | 9 | - | Scholar | Nottinghamshire, Blyth | |
- | William Woodward | Boarder | - | 1 | - | Nurse Child | Nottinghamshire, Worksop |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Blyth | Joseph Swinburn | Head | Mar | 51 | - | Woodman | Notts, Blyth | |
Ann Swinburn | Wife | Mar | - | 54 | - | Notts, Mattersey | ||
Jemima Swinburn | Dau | Un | - | 25 | Dressmaker | Notts, Blyth |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Blyth | Mary Swinburn | Head | Un | - | 57 | Dressmaker | Notts, Blyth | |
Elizabeth Swinburn | Sister | Un | - | 47 | Dressmaker | Notts, Blyth | ||
Martha Swinburn | Sister | Un | - | 40 | Dressmaker | Notts, Blyth | ||
James Swinburn | Nephew | Un | 16 | - | Gardeners Lab. | Notts, Blyth | ||
Joseph Swinburn | Nephew | Un | 18 | - | Blacksmith App | Notts Blyth |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Main Street | John C. Swinburn | Head | Widr | 65 | - | Shoe Maker employing 2 men | Notts, Blyth | |
Thomas Bills | Son in Law | Mar | 27 | - | Tailor | Notts, Mansfield | ||
Louisa Bills | Daur | Mar | - | 26 | - | Notts, Blyth | ||
Mary A. Bills | Grand Daur | - | - | 2 | - | Notts, Blyth | ||
John Bower | Apprentice | - | 13 | - | Tailors App | Notts, Forworth |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Mill Lane | Thomas Swinburn | Head | Mar | 29 | - | Cordwainer (Journeyman) | Notts, Blyth | |
Harriet E. Swinburn | Wife | Mar | - | 27 | - | Notts, Blyth | ||
John Hill Swinburn | Son | - | 8 | - | Scholar | Notts, Blyth | ||
Henry Swinburn | Son | - | 5 | - | Scholar | Notts, Blyth | ||
William Swinburn | Son | - | 2 | - | - | Notts, Blyth | ||
Mary A. Swinburn | Daur | - | - | 2 Mo. | - | Notts, Blyth |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Pembroke Place | Thomas Swinburne | Head | Mar | 34 | - | Bookeeper | Loughborough, Leicestershire | |
Mary Swinburne | Wife | Mar | - | 32 | - | Derby | ||
Elizabeth Swinburne | Daur | - | - | 11 | Lace Drawer | Derby | ||
Caroline Swinburne | Daur | - | - | 6 | Scholar | Derby | ||
William Swinburne | Son | - | 4 | - | Scholar | Snenton, Notts | ||
Thomas Swinburne | Son | - | 2 | - | Scholar | Snenton, Notts |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
7 Corfield Terrace | William Redgate | Head | - | - | - | - | - | |
others | - | - | - | - | - | - | ||
Sarah Swinburn | Servant | Un | - | 16 | Servt | Newark, Notts |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
No.6 Sims St. | Edwin Swinborn | Head | Mar | 26 | - | Lace Draughtsman | Loughbro, Leicester | |
Susan Swinborn | Wife | Mar | - | 37 | Housewfe | Notts, Nottm |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Broughton Court | Holmes Joseph | Head | - | 48 | - | Farmer | - | |
others | - | - | - | - | - | - | ||
Swinburn Susan | Servant | Un | - | 20 | General Servant | Notts. Coddington |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Globe Tavern | Samuel Swinburn | Head | Mar | 42 | - | Ag.Lab. | Notts. Coddington | |
Eliza Swinburn | Wife | Mar | - | 44 | - | Notts. Newark | ||
William Swinburn | Son | - | 10 | - | Scholar | Notts. Coddington |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
- | Elizabeth Swinburn | Servant | - | - | 13 | House Servant | Notts. Coddington |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Almshouse | Ann Swinborn | Head | W | - | 68 | Almswoman Joiners W | Notts. Newark |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
Alms Houses | James Swinbourne | - | Widower | 73 | - | Alms Man/Linen Weaver | Notts. Newark |
Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
- | John Swinburn | Head | Mar | 74 | - | Framework knitter | Notts. Farndon | |
Abigale Swinburn | Wife | Mar | - | 75 | - | Notts. Farndon |
Last updated 31 August 2004