Dunquin parish

Rank Overall Surname Num %
1 7 Kavanagh (Keavane) 111 8.75%
2 1 Moriarty 82 6.47%
3 5 Shea 81 6.39%
4 4 Connor 76 5.99%
5 19 Guiheen 72 5.68%
6 48 Daly 56 4.42%
7 37 Mitchell 48 3.79%
8 2 Fitzgerald 42 3.31%
9 25 Crohan (Mc) 41 3.23%
10 19 Long 39 3.08%
10 15 Murphy 39 3.08%
10 33 Sheehy 39 3.08%
13 36 Malone 35 2.76%
13 6 Manning 35 2.76%
13 3 Sullivan 35 2.76%
16 10 Garvey 30 2.37%
17 17 Moore 28 2.21%
18 26 Flaherty 26 2.05%
19 24 Leahy 25 1.97%
20 8 Kennedy 23 1.81%
21 34 Boland 21 1.66%
21 29 Brien (O') 21 1.66%
21 15 Moran 21 1.66%
24 31 Devane 17 1.34%
24 21 Hannafin 17 1.34%
24 50 Kane 17 1.34%
27 53 Feneighty 16 1.26%
28 22 Hoolahan 15 1.18%
29 28 Lyne 13 1.03%
30 22 Lander 12 0.95%
30 45 Sears 12 0.95%
32 12 Connell (O') 11 0.87%
33 100 Aherin 10 0.79%
33 100 Counihan 10 0.79%
35 103 Carney 9 0.71%
35 69 Dunlea 9 0.71%
35 63 Keating 9 0.71%
38 106 Jane 8 0.63%
39 13 Bowler 7 0.55%
40 94 Costello 6 0.47%
40 75 Farrell 6 0.47%
42 42 Ash 5 0.39%
42 126 Barry 5 0.39%
42 66 Brosnahan 5 0.39%
45 45 Baker 4 0.32%
45 42 Brown 4 0.32%
45 60 Foley 4 0.32%
45 106 Neligan 4 0.32%
45 131 Stoat 4 0.32%
50 9 Begley 3 0.24%

W.J. Mansfield (neriezpas@yahoo.com)
1