Dunurlin parish

Rank Overall Surname Num %
1 1 Moriarty 207 10.12%
2 6 Manning 199 9.73%
3 7 Kavanagh (Keavane) 138 6.75%
4 3 Sullivan 129 6.31%
5 2 Fitzgerald 113 5.53%
6 13 Bowler 99 4.84%
7 5 Shea 87 4.25%
8 12 Connell (O') 77 3.77%
9 22 Lander 71 3.47%
10 21 Hannafin 62 3.03%
11 4 Connor 57 2.79%
12 42 Ferriter 54 2.64%
12 28 Lyne 54 2.64%
14 26 Granfield 53 2.59%
15 9 Begley 47 2.30%
16 14 Donnell (Mc, O') 44 2.15%
17 10 Garvey 36 1.76%
18 60 Foley 27 1.32%
18 62 Hoare 27 1.32%
20 31 Devane 22 1.08%
20 63 Keating 22 1.08%
20 19 Long 22 1.08%
23 50 Kane 21 1.03%
23 34 Scanlan 21 1.03%
25 17 Moore 20 0.98%
26 42 Brown 19 0.93%
26 26 Flaherty 19 0.93%
26 22 Hoolahan 19 0.93%
29 8 Kennedy 18 0.88%
30 45 Sears 17 0.83%
31 30 Johnson 15 0.73%
31 11 Walsh 15 0.73%
33 53 Feneighty 14 0.68%
33 37 Mitchell 14 0.68%
35 86 Higgins 11 0.54%
35 69 Keeffe 11 0.54%
35 94 Pindy 11 0.54%
38 18 Curran 10 0.49%
38 39 Mansfield (Mansell) 10 0.49%
38 39 Stack 10 0.49%
41 34 Boland 8 0.39%
41 106 Hickson 8 0.39%
41 15 Murphy 8 0.39%
41 106 Sheehan 8 0.39%
41 106 Wren 8 0.39%
46 116 Chenoweth 7 0.34%
46 36 Malone 7 0.34%
48 67 Donohy 6 0.29%
48 120 Finerty 6 0.29%
48 120 Johncock 6 0.29%
51 45 Baker 5 0.24%
51 94 Costello 5 0.24%
51 19 Guiheen 5 0.24%
51 56 Kelliher 5 0.24%
51 55 Lovett 5 0.24%
51 126 Regan 5 0.24%
51 126 Williams 5 0.24%
58 106 Hill 4 0.20%
59 50 Thomas 3 0.15%
59 86 Ward 3 0.15%
61 136 Carthy (Mc) 2 0.10%
61 136 Gubbins 2 0.10%
61 136 Thompson 2 0.10%

W.J. Mansfield (neriezpas@yahoo.com)
1