Total
Overall Surname Num %
1 Moriarty 699 7.92%
2 Fitzgerald 634 7.18%
3 Sullivan 542 6.14%
4 Connor 511 5.79%
5 Shea 409 4.64%
6 Manning 316 3.58%
7 Kavanagh (Keavane) 306 3.47%
8 Kennedy 211 2.39%
9 Begley 182 2.06%
10 Garvey 180 2.04%
11 Walsh 156 1.77%
12 Connell (O') 148 1.68%
13 Bowler 140 1.59%
14 Donnell (Mc, O') 139 1.58%
15 Moran 131 1.48%
15 Murphy 131 1.48%
17 Moore 122 1.38%
18 Curran 109 1.24%
19 Guiheen 107 1.21%
19 Long 107 1.21%
21 Hannafin 102 1.16%
22 Hoolahan 98 1.11%
22 Lander 98 1.11%
24 Leahy 95 1.08%
25 Crohan (Mc) 88 1.00%
26 Flaherty 83 0.94%
26 Granfield 83 0.94%
28 Lyne 82 0.93%
29 Brien (O') 80 0.91%
30 Johnson 79 0.90%
31 Devane 78 0.88%
31 Griffin 78 0.88%
33 Sheehy 74 0.84%
34 Boland 70 0.79%
34 Scanlan 70 0.79%
36 Malone 68 0.77%
37 Mitchell 67 0.76%
38 Gloster 63 0.71%
39 Mansfield (Mansell) 62 0.70%
39 Martin 62 0.70%
39 Stack 62 0.70%
42 Ash 59 0.67%
42 Brown 59 0.67%
42 Ferriter 59 0.67%
45 Baker 58 0.66%
45 Sears 58 0.66%
47 Lynch 57 0.65%
48 Daly 56 0.63%
49 Gorman 53 0.60%
50 Kane 52 0.59%
50 Thomas 52 0.59%
52 Deady 47 0.53%
53 Feneighty 45 0.51%
53 Russell 45 0.51%
55 Lovett 44 0.50%
56 Ferris 38 0.43%
56 Kelliher 38 0.43%
56 Moynahan 38 0.43%
59 Walker 34 0.39%
60 Callaghan 33 0.37%
60 Foley 33 0.37%
62 Hoare 32 0.36%
63 Keating 31 0.35%
64 Cahalane 30 0.34%
64 Doody 30 0.34%
66 Brosnahan 27 0.31%
67 Donohy 26 0.29%
68 Lee (O') 25 0.28%
69 Dunlea 23 0.26%
69 Keeffe 23 0.26%
71 Finegan 22 0.25%
71 Francis 22 0.25%
71 Rourke 22 0.25%
74 Horgan 21 0.24%
75 Farrell 19 0.22%
75 Heller 19 0.22%
77 Grady 18 0.20%
77 Shoughrue 18 0.20%
79 Collins 17 0.19%
79 Crean 17 0.19%
79 Harrington 17 0.19%
79 Neill (O') 17 0.19%
83 Mahon (Mc) 15 0.17%
84 Mahony 14 0.16%
84 Nehaly 14 0.16%
86 Coughlan 13 0.15%
86 Higgins 13 0.15%
86 Kenna (Mc) 13 0.15%
86 Lucitt 13 0.15%
86 Nehan 13 0.15%
86 Ward 13 0.15%
92 Hir 12 0.14%
92 Hurley 12 0.14%
94 Costello 11 0.12%
94 Flahive 11 0.12%
94 Goggin 11 0.12%
94 Grimmell 11 0.12%
94 Pindy 11 0.12%
94 Quinn 11 0.12%
100 Aherin 10 0.11%
100 Counihan 10 0.11%
100 Finn 10 0.11%
103 Carney 9 0.10%
103 Cleary 9 0.10%
103 Hussey 9 0.10%
106 Daniel 8 0.09%
106 Hickson 8 0.09%
106 Hill 8 0.09%
106 Jane 8 0.09%
106 Neligan 8 0.09%
106 Ray 8 0.09%
106 Sheehan 8 0.09%
106 Tailor 8 0.09%
106 Webb 8 0.09%
106 Wren 8 0.09%
116 Chenoweth 7 0.08%
116 Falay 7 0.08%
116 Rowney 7 0.08%
116 Stritton 7 0.08%
120 Casey 6 0.07%
120 Clifford 6 0.07%
120 Elligott (Mc) 6 0.07%
120 Finerty 6 0.07%
120 Johncock 6 0.07%
120 Kelly 6 0.07%
126 Barry 5 0.06%
126 Gurnet 5 0.06%
126 Hyde 5 0.06%
126 Regan 5 0.06%
126 Williams 5 0.06%
131 Leary 4 0.05%
131 Stoat 4 0.05%
133 Bell 3 0.03%
133 Davis 3 0.03%
133 Gallivan 3 0.03%
136 Calan 2 0.02%
136 Carthy (Mc) 2 0.02%
136 Dinneen 2 0.02%
136 Dunleavy 2 0.02%
136 Gubbins 2 0.02%
136 Thompson 2 0.02%
142 Brick 1 0.01%
142 Duhig 1 0.01%
W.J. Mansfield
(neriezpas@yahoo.com)