DISTRICT 51 DISTINGUISHED CLUB PROGRAM
	 as of 30 June, 98    
	Updated 30 July, 98 by DTM SL Liew 

	More Reports & District News
        Table of Toastmasters Clubs by Club Number

	
	
	District Top Five Select Distinguished Clubs!
RankUnder 2020-2930-3940 and over
1st NUS Butterworth JB Mandarin Kota Kinabalu
2nd MII Toa Payoh South SIM Mandarin Braddell Heights
3rd Cairnhill Hornbill City Thomson Mandarin D'Utama
4th IBBM Penang Sibu YMCA Penang SIM I
5th nil Bayan Baru Speecom Kuching


RUN DATE  7/27/98                                    TOASTMASTERS INTERNATIONAL                                         PAGE     1  
PROGRAM NO.CLB008                        DISTINGUISHED CLUB PROGRAM - MONTH END 06/30/1998                              TIME 13:29  
DISTRIBUTION: DG / LGET / LGM / DACA / EDUC                                                                                         
                              DCP Status: +=20+ Members in Club, D=Distinguished Club, S=Select Club                                
 DISTRICT:  51                                                                                                                      
CLUB CATEGORY : UNDER 20           CLUBS IN CATEGORY:  3988                                                                         
 TOP CLUB IN CATEGORY --   DIST:  F    CLUB  5147    POINTS:     58650                                                              
           --------- EDUCATION ---------   ----- MEMBERSHIP -----  RETENTION  - LEADERSHIP -  --- COMMUNICATIONS ---     TOTAL CLUB 
 DCP                 CL/AL           SPH    NEW CLUB   SPON  CLUB              DIST  CLB OFF     SUBMITTED ON TIME      POINTS RANK 
STAT        CTM  ATM  DTM  S/L  YLP  CFT    MBR GRTH   MENT  SPEC   OCT  APR  OFFICE  TRAIN   PROXY OFCRS SEMI CPN/NEWS             
  S  8833  5250 3600 1500    0    0    0   1800  300      0     0     0 1000      0    4200      0   300   400     0     18350   14 
  S  8495  4500    0    0    0    0    0   4400  300    750     0  1000    0    100    4200     50   300   400     0     16000   32 
  S  1759   750 1200  500  150  100  500   3600  300    900     0   940  960      0    4200      0   300   400   600     15400   40 
  D  9234   750    0    0    0    0  250   3400  300      0     0  1000 1000      0    4200      0   300   400     0     11600  139 
  S  2881  2250    0    0    0    0    0   2400  300      0     0   910 1000      0    4200      0     0   400     0     11460  146 
 
  D  7389   750  600    0  450    0    0   1600  300      0     0  1000  900      0    2100      0     0   400   600      8700  341 
     6973  2250    0    0    0    0    0   1400    0      0     0     0    0      0    4200      0     0   200     0      8050  398 
     1205     0    0    0    0    0    0   1600  300      0     0   750  900      0    4200      0     0   200     0      7950  408 
     9871  2250    0    0    0  400    0   1600  300      0     0   850 1000      0       0      0     0   400   300      7100  488 
      288     0    0    0    0    0    0    600    0      0     0     0  840    100    4200     50   300   400     0      6490  547 
     4529   750    0    0    0    0    0   1600    0      0     0     0  930      0    2100      0     0   200     0      5580  636 
     6728  1500  600    0    0    0    0   1200    0      0     0   930    0      0     600      0   300   400     0      5530  641 
  D  7399     0    0    0    0    0    0   2600  300      0     0  1000 1000      0     300      0     0   200     0      5400  654 
     7607     0    0    0    0    0    0    800    0      0     0   810  920      0    2100      0     0   400     0      5030  691 
     4171   750    0    0    0    0    0   2400    0      0     0     0    0      0    1500     50   300     0     0      5000  694 
     9831     0    0    0  600    0    0    200    0      0     0  1000  920      0    2100      0     0     0     0      4820  712 
     3720     0    0    0    0    0    0    600    0      0     0   910    0      0    1800      0   300     0     0      3610  827 
     9179     0    0    0    0    0    0    800    0      0     0     0  830      0     600      0     0   200     0      2430  933 
     7420   750    0    0    0    0    0      0    0      0     0   830  800      0       0      0     0     0     0      2380  938 
     3415     0    0    0    0    0    0      0    0      0     0     0    0      0    2100      0     0     0     0      2100  961 
     3833     0    0    0    0    0    0      0    0    300     0  1000    0      0     600      0     0     0     0      1900  976 

CLUB CATEGORY : BETWEEN 20-29      CLUBS IN CATEGORY:  3488                                                                         
 TOP CLUB IN CATEGORY --   DIST: 27    CLUB  8714     POINT:     41740                                                              
  S  4388  5250 4800 5000    0  300    0   2400  300   3300   800   890  920    400    3900     50   300   400   600     30010    9 
  S  9092  3000    0 1500  600  200  500   2400    0   2850     0   820    0    200    4200     50     0   400     0     16720   71 
  S  6231  2250 2400 1500  600    0 1000   1800    0    150     0   890 1000      0    4200     50     0   400     0     16240   81 
  S  7861  4500 1800 1500  150    0    0   1000    0    750     0  1000  870      0    4200     50     0   400     0     16220   82 
  S  7764  2250 3600    0    0    0    0   3200    0   1200     0   830  800      0    3300      0   300   400     0     15880   94 

  S  1915  3000    0    0    0    0    0   3600  300    300     0   780  840      0    4200     50   300   200     0     13570  180 
  S  9165  3000 1200 1500    0  100  250   2400    0      0     0     0 1000      0    3600     50     0   400     0     13500  183 
  S  3253  3000  600  500    0  100  250   1400    0    150     0   780  950    100    4200      0   300   400     0     12730  233 
  S  4904  2250 2400  500  150    0  250    400    0      0     0   950  950      0    4200      0   300   200     0     12550  244 
  S  8743  3750    0 1000  150  200    0   1400    0    600     0   850  950    200    2400      0   300   400   300     12500  246 
  S  7371  3000    0  500    0    0    0   1200    0      0     0   960  890    100    4200      0   300   400   300     11850  287 
  S  8445  3750    0    0    0    0    0    800    0      0     0  1000 1000      0    4200      0   300   400     0     11450  322 
  S  9451  2250    0    0    0    0    0   2000  300      0     0  1000  960      0    4200      0     0   400   300     11410  326 
  S  9118   750 1200  500    0    0    0   1800    0      0     0   900  900      0    4200     50   300   400     0     11000  362 
  S  2086  1500    0    0    0  100  750   1000    0    450     0   780 1000      0    4200     50   300   400     0     10530  404 
  D   483     0    0    0    0    0    0   3000  300      0     0  1000  960      0    4200     50   300   200     0     10010  451 
  D  8782  1500    0    0    0    0    0   3200    0      0     0   800    0      0    4200     50     0   200     0      9950  455 
  D   752  2250  600    0    0    0    0   1200    0    600     0   860  840    200    2400      0   300   200     0      9450  496 
  D  8156  1500 1800    0    0    0    0   1600    0      0     0   800  920    100    2100      0   300   200     0      9320  507 
  D  1968  1500    0    0    0    0    0   2600  300      0     0   900  960      0    2100      0     0   400     0      8760  554 
  D  7605     0 1200    0    0  200    0   1800    0      0     0   880  880      0    3000      0     0   400     0      8360  590 
  D  7393  3000    0    0    0    0    0    400    0    150     0   880  860    100    2100      0     0   200     0      7690  650 
  D  2604     0    0    0    0    0    0   3600    0      0     0     0  860      0    2700      0   300     0     0      7460  671 
     4342   750    0    0    0    0    0    400    0      0     0     0 1000      0    4200     50   300   400     0      7100  705 
  D  6622  2250    0    0    0    0    0   2400    0      0     0     0  860      0    1200     50     0   200     0      6960  716 
  D  4620  2250    0    0    0    0    0   2000    0      0     0   880    0      0    1500     50     0   200     0      6880  721 
  D  8683     0    0    0    0    0    0   2600  300      0     0   880  900      0    2100     50     0     0     0      6830  725 
     9087  1500    0    0    0    0    0   1600    0      0     0  1000    0      0    2100      0   300   200     0      6700  738 
  D  9699     0  600  500    0    0    0   3000    0      0     0     0  760      0    1800      0     0     0     0      6660  741 
  D  7086     0    0    0    0    0  250   1800    0      0     0   910  850      0    2100     50     0   200     0      6160  783 
     8338  1500  600 1000    0    0    0    600    0    150     0     0    0      0    2100      0     0   200     0      6150  784 
  D   709   750    0    0    0    0    0   2400    0      0     0   770    0      0    2100      0     0     0     0      6020  795 
  D  6912     0    0    0    0  300    0    800    0      0     0   900  790      0    3000      0     0   200     0      5990  798 
  D   992  2250    0    0    0    0    0    600    0      0     0   850  880    100     600      0   300   400     0      5980  799 
  D  5040     0  600    0    0    0    0   1000    0    600     0   900  800      0    1800      0     0   200     0      5900  807 
  D   220  3000    0    0    0    0    0   1400  300      0     0     0  960      0       0      0     0   200     0      5860  810 
  D   552     0  600    0    0    0    0   1400    0      0     0   780  900      0    2100      0     0     0     0      5780  817 
     1997  2250    0    0    0    0    0    200    0      0     0     0  830      0    2100      0     0   400     0      5780  817 
  D  5578  1500    0    0    0    0    0   1000    0      0     0     0  940      0    2100      0     0     0     0      5540  840 
  D  9270     0 1200  500    0    0    0    400    0      0     0     0 1000      0    2100      0     0   200     0      5400  852 
  D  3401     0    0    0    0    0    0   1400    0      0     0   930  880      0    1200      0   300   400     0      5110  879 
  D  2536     0    0    0    0    0    0      0    0      0     0  1000  930      0    3000      0     0     0     0      4930  895 
  D  8515     0    0    0    0    0    0   2600    0      0     0     0  910      0    1200      0     0   200     0      4910  897 
     5059  1500    0    0    0    0    0    200    0      0     0     0  750      0    2100      0     0   200     0      4750  910 
     4025  1500    0    0    0    0    0      0    0    150     0     0 1000      0    1800      0     0     0     0      4450  936 
     7415   750    0    0    0    0    0   2000    0      0     0     0    0    100    1500      0     0     0     0      4350  945 
  D  4691     0    0    0    0    0    0   1200    0      0     0   860  760      0    1500      0     0     0     0      4320  946 
  D  5025     0    0    0    0    0    0   1000    0    150     0     0  820      0    2100      0     0   200     0      4270  951 
  D  4934   750    0    0    0    0    0    200    0      0     0     0  960      0    2100      0     0   200     0      4210  956 
     4481     0  600    0    0    0    0    800    0      0     0   900    0      0    1200      0     0   200     0      3700  997 
     5465   750    0    0    0    0    0      0    0    150     0     0  780      0    1500     50     0   200     0      3430 1018 
     7731     0    0    0    0    0    0      0    0    300     0     0 1000      0    1800      0   300     0     0      3400 1021 
     8651     0    0    0    0    0    0      0    0      0     0     0  950      0    2100      0     0     0     0      3050 1047 
  +  7498   750    0    0    0    0    0   1200    0      0     0     0  760      0       0      0     0     0     0      2710 1066 
  +  2109     0    0    0    0    0    0      0    0      0     0     0 1000      0       0      0     0   200     0      1200 1132 
  +  2819     0    0    0    0    0    0      0    0      0     0     0 1000      0       0      0     0   200     0      1200 1132 
  +  1304     0    0    0    0    0    0      0    0      0     0     0 1000      0       0      0     0     0     0      1000 1139 
  +  8632     0    0    0    0    0    0      0    0      0     0     0 1000      0       0      0     0     0     0      1000 1139 
  +  9039     0    0    0    0    0    0      0    0      0     0     0 1000      0       0      0     0     0     0      1000 1139 
  +  5404   750    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0       750 1145 
  +  7211   750    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0       750 1145 
     7511   750    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0       750 1145 
  +  8486   750    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0       750 1145 
  +  5619     0    0    0    0    0    0    600    0      0     0     0    0      0       0      0     0     0     0       600 1147 
  +  4736     0    0    0    0    0    0      0    0    300     0     0    0      0       0      0     0     0     0       300 1152 
  +  9689     0    0    0    0    0    0      0    0    300     0     0    0      0       0      0     0     0     0       300 1152 
  +   206     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  2923     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  4162     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  4181     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  4384     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  5514     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
     5815     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  5891     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  6033     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  6313     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  7050     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  7230     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  7552     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  7885     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  7908     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  8466     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  8551     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  8705     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  8738     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  8766     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  9081     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  9150     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  9338     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
     9372     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 
  +  9788     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0 1155 

CLUB CATEGORY : BETWEEN 30-39      CLUBS IN CATEGORY:   851                                                                         
 TOP CLUB IN CATEGORY --   DIST: 12    CLUB  7213     POINT:     42100                                                              
  S  1538 12000    0 6500    0    0    0   3400  300   1650     0   840  970    100    4200     50   300   400   600     31310    7 
  S  8975  6000 5400 3500  450    0  500   2600  300   1800     0   890  940    100    2100      0     0   400   600     25580   12 
  S  8455  4500    0 3000  600    0 1500   9200  300    450     0   910  920      0    2100      0   300   400   600     24780   15 
  S  5955  6750 3000 2000    0    0  250   2000  300      0     0   940  920      0    3300      0   300   400   300     20460   24 
  S  4751  4500 1800 2500    0    0  250   3800  300      0     0   920  880      0    4200     50   300   400   300     20200   26 

  S  7465  4500 1200 1000    0    0    0   3400  300   1350     0  1000  890    100    2100      0   300   400   300     16840   64 
  S  8406  3000  600  500    0    0    0   3600  300    300     0     0  940    200    3300      0   300   200     0     13240  142 
  S  6478  2250  600    0  150  100    0   1600    0   1350     0   970  750      0    4200      0   300   400   300     12970  150 
  S  8793  1500 1800  500  600  100 1000   1400    0      0     0     0 1000    100    4200     50   300   400     0     12950  151 
  S  2010  3000 1200    0    0    0    0   4600  300      0     0   930    0    100    2100     50     0     0     0     12280  176 
  S  1708  1500 2400  500    0    0    0   1600    0      0     0   800  890      0    3600     50   300   200   300     12140  184 
  D  6832  2250  600  500  300    0  500   1800    0    750     0   750  900      0    2100     50     0   400     0     10900  230 
  D  8198  1500    0  500  450    0    0   3000  300      0     0  1000  810      0    2700     50   300   200     0     10810  233 
  D  5672   750    0    0    0  100    0   2600  300      0     0   970  970      0    4200      0     0   200     0     10090  270 
  D  6241  2250    0    0    0    0    0   1400    0      0     0     0 1000      0    4200     50   300   400     0      9600  294 
  D  7702  1500    0  500  300  100  250    600    0      0     0   810  770      0    4200     50   300   200     0      9580  295 
  D  9747  3000    0    0    0    0    0   3200    0      0     0   850    0      0    2100      0     0   400     0      9550  297 
  D  8052  2250    0    0    0    0    0    600    0    300     0     0 1000    100    4200     50     0   200     0      8700  344 
     9024     0    0    0    0    0    0   5000    0      0     0     0    0      0    1800     50   300   400     0      7550  402 
  D  8969  1500    0    0    0    0    0   2400    0      0     0     0  760      0    2100     50   300     0     0      7110  421 
  D  3357  2250    0    0    0    0    0   1200    0      0     0   800  840      0    1800      0     0     0     0      6890  436 
  D  5895   750    0    0  150    0    0   1000    0    300     0   830  900      0    2100      0   300     0     0      6330  462 
  D  9876     0    0    0    0    0    0   2600  300      0     0     0  890      0    2100      0     0   200     0      6090  474 
  D  6461     0    0    0    0    0    0    400    0      0     0     0 1000      0    4200      0     0   200     0      5800  488 
  D  6064   750    0    0    0    0    0   1800    0    300     0     0  750    200    1500      0     0   400     0      5700  493 
     2830   750    0    0    0    0    0   1200    0      0     0     0    0      0    1200     50   300     0     0      3500  568 
     4697     0    0    0    0    0    0   1000    0      0     0     0    0      0       0      0     0     0     0      1000  616 
  +  8955     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0  622 

CLUB CATEGORY : 40 AND OVER        CLUBS IN CATEGORY:   315                                                                         
 TOP CLUB IN CATEGORY --   DIST: 38    CLUB  8401     POINT:    110500                                                              
  S  2574 19500 480010000  600  400 2750   7200  300   3600     0  1000  760    300    3900      0   300   400   600     56410    2 
  S  7903  9000 4800 5500  600  200 1000   7200  300   3750     0   840  750    200    4200     50   300   400   600     39690    6 
  S  5912  9000 2400 5000  150    0  250   6400  300   1500     0   880  880      0    4200     50   300   400   300     32010   10 
  S  5679  4500    0 1500  300  300  750   4400  300   3600     0   850  950    100    4200      0   300   400   600     23050   16 
  S  2936  7500 1800 2500  600    0    0   1800    0    150     0   980  910    200    4200     50   300   400   600     21990   18 

  S  5334  4500 1200 4500  600  100  750   4400    0    300     0     0    0    100    4200     50   300   200   300     21500   23 
  S  1888  9000 1200 1000    0  100  250   1800    0    300     0  1000  840      0    3900      0   300   200     0     19890   29 
  S  4067  5250 3000 1500  150  200  500   4000    0   2850     0     0    0    200    1500      0   300   400     0     19850   30 
  S  5573  3000 3000 1000  600    0    0   3200    0    450     0   930  790    100    4200     50   300   400     0     18020   40 
  S  6736   750  600    0    0    0    0   7600  300    300     0  1000  910    100    4200      0   300   400     0     16460   57 
  S   357  3000 1200 2000    0  100    0   1400    0    900     0   900 1000      0    4200     50   300   400   600     16050   63 
  S   792  1500 1800 1000    0    0    0   4600  300    750     0  1000    0    100    3900     50   300   200     0     15500   66 
  S  9004  3750    0    0  300  200  500   3600    0    600     0  1000    0      0    4200     50   300   400   600     15500   66 
  S  5110  3000  600  500  600  200 1000   2000    0    600     0   760  820      0    3600      0   300   400   300     14680   75 
  D  7231   750  600    0    0    0    0   4400  300    450     0   930  890      0    4200      0   300   400     0     13220  103 
  D  6697  3750    0    0    0    0 1000   2000    0    300     0  1000    0    100    4200     50   300   400     0     13100  106 
  D  7905  3750  600    0    0    0    0   1200    0      0     0   900  980      0    4200     50   300   400     0     12380  114 
  D  7315  2250 1200    0    0  400    0   1400    0    600     0   860 1000    100    3000     50   300   400     0     11560  135 
  D  4336  3750  600    0  450    0    0    400    0      0     0   820    0      0    4200     50   300   200     0     10770  152 
  D  1635  1500    0    0    0    0    0   5400  300      0     0   830  920      0     300      0     0     0     0      9250  183 
  D  5380     0    0    0    0    0    0   1800    0      0     0     0  750      0    4200     50     0   400     0      7200  218 
  D  4595  1500    0    0    0    0  250   1200    0    450     0   790  840      0    1200     50   300   400     0      6980  221 
  D  5977     0    0    0    0    0    0   2400    0      0     0     0  920      0    2100      0     0     0     0      5420  239 
  D  8902   750    0    0    0    0    0   2000    0    150     0     0    0      0    2100      0     0     0     0      5000  243 
  +  9104     0    0    0    0    0    0      0    0      0     0     0 1000      0       0      0     0     0     0      1000  276 
  +  8046     0    0    0    0    0    0      0    0      0     0     0    0      0       0      0     0     0     0         0  278 
      UNDER 20           20-29              30-39             40+                                                                   
    3 DISTINGUISHED   27 DISTINGUISHED   13 DISTINGUISHE   10 DISTINGUISHED                                                         
    4 SELECT          15 SELECT          11 SELECT         14 SELECT                                                                
TOTAL SELECT AND DISTINGUISHED CLUBS:   97                                                                                          



District Theme: "We Can Make It Better"



[ Return to Main Page ]


1