Appendix B – Postal Rates

Regular Rates
Registration Rates
Express Rates
EMS Rates

Table B.1 : Regular Rates
Date Inland Rate Sea Postcard Airmail Postcard Europe Rate Overseas Rate Oceanic
9.7.90 0.55 0.50 0.60 0.80 1.00 1.20
2.12.90 0.60 0.60 0.70 0.90 1.10 1.40
12.7.91 0.70 0.70 0.80 1.00 1.30 1.60
25.11.91 0.75 0.75 0.85 1.10 1.40 1.70
23.12.92 0.80 0.85 0.95 1.20 1.50 1.90
10.11.93 0.85 0.90 1.00 1.30 1.60 2.00
1.9.94 0.90 0.95 1.05 1.40 1.70 2.10
19.3.95 1.00 1.05 1.10 1.50 1.80 2.20
24.1.96 1.05 1.10 1.20 1.60 1.90 2.30
26.12.96 1.10 1.20 1.30 1.70 2.00 2.50
23.12.97 1.15 1.30 1.40 1.80 2.20 2.70

Table B.2 : Registration Rates
Date Registration Surcharge Inland Registered Europe Registered Overseas Registered Oceanic Registered
9.7.90 1.80 2.35 2.60 2.80 3.00
2.12.90 2.00 2.60 2.90 3.10 3.40
12.7.91 2.30 3.00 3.30 3.60 3.90
25.11.91 2.50 3.25 3.60 3.90 4.20
23.12.92 2.80 3.60 4.00 4.30 4.70
10.11.93 3.00 3.85 4.30 4.60 5.00
1.9.94 3.20 4.10 4.60 4.90 5.30
19.3.95 3.40 4.40 4.90 5.20 5.60
24.1.96 3.60 4.65 5.20 5.50 5.90
26.12.96 3.90 5.00 5.60 5.90 6.40
23.12.97 4.20 5.35 6.00 6.40 6.90

 

Table B.3 : Express Rates
Date Inland Express 1 (Local) Inland Express 2 (Region) Inland Express 3 (Between Cities) International Express Surcharge Europe Express Overseas Express Oceanic Express
9.7.90 4.50 5.50 8.00 4.50 5.30 5.50 5.70
2.12.90 5.20 6.40 9.30 5.00 5.90 6.10 6.40
12.7.91 6.00 7.20 10.20 5.70 6.70 7.00 7.30
25.11.91 6.50 7.80 11.00 6.10 7.20 7.50 7.80
23.12.92 7.20 8.60 12.20 6.60 7.80 8.10 8.50
10.11.93 7.70 9.30 13.10 7.10 8.40 8.70 9.10
1.9.94 8.10 9.80 13.80 7.50 8.90 9.20 9.60
19.3.95 8.50 10.30 14.60 7.90 9.40(*) 9.70 10.10
24.1.96 9.10 11.00 15.60 8.30 9.90 10.20 10.60
26.12.96 9.80 11.80 16.70 8.90 10.60 10.90 11.40
23.12.97 10.60 12.70 18.00 9.60 11.40 11.80 12.30
(*) A degree of uncertainty exists due to the fact that two different values were found in different Postal Authority records.
 

Table B.4 : EMS Rates
Date EMS 1 Paris & London EMS 2 Europe EMS 3

New-York

EMS 4

Other Countries

 
9.7.90 30.00 36.00 40.00 44.00
2.12.90 35.00 42.00 46.00 50.00  
12.7.91 40.00 48.00 52.00 57.00  
25.11.91 43.00 52.00 56.00 62.00  
23.12.92 48.00 58.00 62.00 69.00  
10.11.93 52.00 62.00 67.00 74.00  
1.9.94 55.00 65.00 71.00 78.00  
19.3.95 55.00 65.00 71.00 78.00  
24.1.96 58.00 68.00 74.00 82.00  
26.12.96 62.00 73.00 79.00 88.00  
23.12.97 83.00 (Europe) 79.00 (USA) 81.00  
1