Date | Day | Event/Festival/Observance |
1 | Monday | PHALGUN VADI EKAM |
2 | Tuesday | Beej |
3 | Wednesday | Teej- Ganesh Choth |
4 | Thursday | Choth |
5 | Friday | Panchmi |
6 | Saturday | Chhath |
7 | Sunday | Saptmi |
8 | Monday | Ashtmi |
9 | Tuesday | Navmi - Tithi Vrudhi |
10 | Wednesday | Navmi - Paitrik Dasmi |
11 | Thursday | Dashmi - Paitrik Ekadashi |
12 | Friday | Vijaya Ekadashi. KUMBH SANKRANTI |
13 | Saturday | Baras - Shani Pradosh |
14 | Sunday | Teras - MAHASHIVRATRI. Valentine's Day |
15 | Monday | Chaudas - Somvati Amavasya, Panchak begins 2/16/99 |
16 | Tuesday | Amavasya - Panchak, Solar Eclipse |
17 | Wednesday | PHALGUN SHUDI EKAM. Chandradarshan. Paitrik Beej |
18 | Thursday | Beej - Paitrik Teej. Teej Kshya, Panchak |
19 | Friday | Choth - Vinayak Choth, Panchak |
20 | Saturday | Panchmi - Panchak ends |
21 | Sunday | Chhath |
22 | Monday | Saptmi - Sheetla Saptmi |
23 | Tuesday | Ashtami - Holashtak begins |
24 | Wednesday
| Navmi |
25 | Thursday | Dashmi |
26 | Friday | Aamalki Ekadashi |
27 | Saturday | Baras - Shani Pradosh |
28 | Sunday | Teras |
| | |