Australian Go Association Provisional Rankings
Active By Name With Variance

Western Surname EasternStatus Min RankMaxLast Min ln(s) Max Min Calc Max Min Equ Max Pro Consvs Infvs Equvs Sup Guo First Last
Mark Ahn Myung Ho Act% 3d 4.46 5d 4d -1.18 -0.70 -0.08 2.32 2.70 3.17 2d+ 3d- 3d      3-1 0-2 4 8/95 10/05
  An Feng Act+ 2d 2.00 2d 2d -0.45 0.79 2.03 2.89 3.79 4.61 3d 4d- 5d- 0.89    1-0   4 10/03 10/03
Dilshan Angampitiya   Act+ 1d 2.69 3d 3d -4.09 -3.31 -2.70 -0.31 0.45 1.02 1k- 1k+ 1d      0-1 2-1 6 1/04 1/06
Devon Bailey   Act+ 1d 1.71 2d 2d -3.60 -3.37 -3.14 0.17 0.39 0.61 1k+ 1k+ 1d-     3-2 1-2 4 10/94 10/05
Jim Bates   In% 4d 5.95 6d 6d 0.88 1.11 1.40 3.85 4.01 4.21 4d 4d 4d+     1-5 0-3 3 1/94 5/01
Mark Bell   Act+ 2d 2.94 3d 3d -3.12 -2.74 -2.51 0.63 0.98 1.19 1d- 1d 1d+     2-5 3-4 4 10/95 1/06
Ben Bildstein   Act% 2d 2.00 2d 2d -0.53 0.45 1.69 2.83 3.55 4.39 3d- 4d- 4d+ 0.83      4 7/05 7/05
David Bofinger   Act+ 2d 2.81 3d 3d -1.29 -0.91 -0.62 2.23 2.53 2.76 2d+ 3d- 3d-     3-2 5-1 4 10/94 10/05
Michael Brockwell   Act% 1d 1.00 1d 1d -1.95 -1.33 -0.72 1.68 2.19 2.68 2d- 2d+ 3d- 0.68     0-1 4 10/04 10/04
Lauren Bull   Act% 6k 0.57 1d 1d -3.32 -2.70 -2.09 0.44 1.01 1.56 1k+ 1d 2d- + 0   2-1 2-2 5 10/03 1/06
  Cao Jinan Act% 1d 1.58 2d 2d -6.22 -4.98 -4.00 -2.65 -1.24 -0.22 4k+ 2k- 1k-     1-2 1-2 6 10/05 10/05
Steve Carson   Act+ 2d 3.49 4d 4d -0.80 -0.42 -0.04 2.62 2.91 3.20 3d- 3d 3d+     3-0 1-2 4 10/02 1/06
  Chang HeeJae Act% 3d 3.00 3d 3d -3.31 -2.07 -0.83 0.45 1.57 2.59 1k+ 2d- 3d-     0-1 0-1 5 1/06 1/06
  Chang Sun In% 2d 2.50 3d 3d -2.36 -1.87 -1.39 1.32 1.74 2.15 1d+ 2d- 2d      2-1 6-8 4 1/98 10/00
Brit Charles   Act% 3d 3.72 4d 4d -1.59 -0.81 -0.03 1.98 2.61 3.21 2d 3d- 3d+     3-1 0-1 3 10/04 10/04
Chronos Chen Kuo-neng Act+ 3d 3.00 3d 3d -4.11 -3.49 -2.51 -0.33 0.28 1.19 1k- 1k+ 1d+     2-2 0-1 4 1/04 1/06
James Chen   Act% 1d 1.00 1d 1d -5.59 -4.03 -2.47 -1.91 -0.25 1.22 3k 1k- 1d+      1-0 5 6/05 6/05
Kevin Chen   Act% 6d 6.57 7d 6d 5.24 6.02 7.00 6.40 6.78 7.22 6d+ 7d- 7d+     3-1 1-1 1 10/05 10/05
Nancy Chen   Act% 2d 2.00 2d 2d -4.31 -3.53 -2.75 -0.54 0.24 0.97 2k+ 1k+ 1d      1-1 2-2 5 10/05 10/05
  Chen   Act% 6d 6.00 6d 6d 4.33 5.89 7.45 5.94 6.72 7.41 6d 7d- 7d+      2-1 2 8/04 8/04
  Chen Bi-Yi Act+ 2d 2.00 2d 2d -1.79 -1.18 -0.69 1.81 2.32 2.70 2d- 2d+ 3d-     2-0 1-1 3 7/02 10/04
  Chen Xiaochun Act+ 5d 5.96 6d 6d 3.86 4.34 4.72 5.69 5.95 6.14 6d- 6d 6d      3-0 0-4 1 8/00 7/05
  Cheng Zhi Guo Act+ 3d 3.00 3d 3d -1.21 -0.72 -0.24 2.30 2.68 3.05 2d+ 3d- 3d      3-4 7-4 4 1/99 4/05
  Cheng Zuo Act+ 1d 2.91 3d 3d -0.32 0.06 0.36 2.99 3.27 3.49 3d 3d+ 3d+     2-3 5-3 3 1/96 1/06
Peter Chi   Act% 5d 5.00 5d 5d 3.75 4.73 5.51 5.63 6.15 6.54 6d- 6d 7d- 0.63     1-0 2 1/04 1/04
Bob Chien   Act? 5d 5.00 5d 5d 1.82 3.38 4.62 4.48 5.42 6.09 4d+ 5d+ 6d       1-0 3 6/03 6/03
  Choi Hae-Taek Act+ 5d 5.84 6d 6d 2.76 2.99 3.28 5.06 5.19 5.36 5d 5d+ 5d+     2-3 1-4 2 10/95 1/06
James Conlon   Act+ 4k 0.90 1d 1d -5.47 -4.86 -4.37 -1.78 -1.11 -0.60 3k+ 2k 2k+      3-5 5 1/02 1/06
Chris Cox   Act% 1d 1.00 1d 1d -5.50 -4.26 -3.28 -1.81 -0.48 0.48 3k+ 1k- 1k+      1-2 6 1/06 1/06
John Crawford   Act+ 1d 1.67 2d 2d -3.07 -2.58 -2.20 0.68 1.12 1.46 1d- 1d 1d+ + 0 2-1 4-3 5-6 4 8/98 1/04
Tom Deckert   Act+ 1d 1.00 1d 1d -3.24 -2.00 -1.01 0.52 1.64 2.45 1d- 2d- 2d+       5 10/03 10/03
  Deng Ping In% 3d 3.00 3d 3d 0.16 1.40 2.96 3.34 4.20 5.18 3d+ 4d+ 5d+ 0.34     1-0 4 7/02 7/02
  Ding Hengzhong In% 2d 2.74 3d 3d -1.45 -0.67 -0.06 2.10 2.72 3.18 2d 3d- 3d+      4-4 4 1/98 1/00
Glen Droste   Act+ 2k 1.57 2d 2d -4.12 -3.74 -3.36 -0.34 0.04 0.40 1k- 1k 1k+     4-5 0-3 5 10/95 1/06
Daryl Essam   Act% 3k 0.74 1d 1d -4.79 -4.01 -3.40 -1.04 -0.24 0.37 2k 1k- 1k+       4 10/95 7/03
David Evans   Act+ 1d 1.00 1d 1d -4.87 -4.09 -3.48 -1.12 -0.32 0.29 2k 1k- 1k+      0-2 5 10/02 10/04
  Feng Xiao Deng Act% 6d 6.00 6d 6d 1.44 2.42 3.41 4.23 4.85 5.43 4d+ 5d 5d+     0-1 1-0 2 10/03 10/03
Fred Flatow   Act+ 1d 3.64 4d 3d -1.24 -0.86 -0.56 2.27 2.57 2.80 2d+ 3d- 3d-     2-2 6-9 4 10/94 1/02
Vlad Fridkin   In% 2d 2.00 2d 2d -4.30 -3.32 -2.33 -0.53 0.44 1.34 2k+ 1k+ 1d+     1-0 0-1 6 1/02 1/02
Robin Garner   In+ 2d 2.91 3d 3d -1.24 -0.94 -0.71 2.27 2.51 2.69 2d+ 3d- 3d-     4-3 6-2 3 10/94 7/02
Jack Guo   Act+ 5d 5.00 5d 5d 3.37 3.98 4.60 5.41 5.76 6.08 5d+ 6d- 6d 0.41    2-0 2-0 2 8/00 6/04
  Guo Gang Lin Act% 2d 2.00 2d 2d -3.07 -2.08 -1.10 0.68 1.56 2.38 1d- 2d- 2d+      0-1 5 10/05 10/05
  Guo Yiming Act+ 7d 7.68 8d 8d 6.48 6.71 6.94 6.99 7.09 7.19 7d 7d 7d+    22-5   0 10/94 1/06
Alexander Hanysz   Act% 1d 1.00 1d 1d -4.79 -3.80 -2.82 -1.03 -0.03 0.91 2k 1k 1d       1-0 5 10/05 10/05
John Hardy   Act+ 2d 2.17 3d 2d -2.38 -2.08 -1.79 1.30 1.56 1.81 1d+ 2d- 2d- + 0 4-1 5-4 2-4 4 7/02 1/06
David He Wei Act+ 5d 6.61 7d 6d 5.24 5.73 6.34 6.41 6.64 6.93 6d+ 7d- 7d  + 0 4-1 3-3 4-1 1 10/04 10/04
John Hendry   Act+ 3d 3.00 3d 3d -1.34 -0.73 -0.11 2.19 2.68 3.14 2d+ 3d- 3d      3-2 2-2 4 1/02 10/03
  Heo Ki Cheol Act% 5d 5.00 5d 5d 0.06 1.05 2.03 3.27 3.97 4.61 3d+ 4d 5d-      3-2 5 1/06 1/06
Philip Hingston   Act+ 2d 2.00 2d 2d -2.16 -1.18 -0.20 1.49 2.32 3.08 1d+ 2d+ 3d       1-0 5 1/04 1/04
  Hoshino Yoshio Act+ 2d 2.97 3d 3d -1.33 -1.03 -0.65 2.20 2.44 2.73 2d+ 2d+ 3d-     3-4 5-4 4 10/96 7/05
Harry Hu   In% 2d 2.00 2d 2d -2.83 -2.34 -1.86 0.90 1.33 1.75 1d 1d+ 2d-     2-0 1-0 4 9/97 1/00
David Huang Xiao Act+ 5d 5.96 6d 6d 4.87 5.24 5.62 6.22 6.41 6.59 6d+ 6d+ 7d- 0.22    6-2 2-3 1 1/99 10/05
  Huang Tong Act+ 5d 5.00 5d 5d 2.14 2.52 2.90 4.68 4.91 5.14 5d- 5d 5d      2-1 5-8 1 10/02 1/06
  Igawa Shigeru In% 6d 6.00 6d 6d 2.58 3.06 3.68 4.95 5.24 5.59 5d 5d+ 6d-     2-2 1-0 3 9/97 9/01
Barry Jay   Act+ 1d 2.81 3d 3d -2.06 -1.44 -0.83 1.58 2.10 2.60 2d- 2d 3d-     4-5 6-3 4 8/00 7/01
Albert Jiang Bu Lin In% 1d 1.78 2d 2d -2.41 -2.03 -1.65 1.28 1.61 1.93 1d+ 2d- 2d  + 0 2-1 7-4 10-11 4 8/95 9/01
Carl Jiang   Act+ 4d 4.91 5d 5d 1.80 2.10 2.33 4.47 4.66 4.80 4d+ 5d- 5d-     3-2 7-5 2 10/95 1/06
  Jin Yangil Act+ 3d 3.98 5d 3d -1.80 -1.57 -1.34 1.80 2.00 2.18 2d- 2d 2d+     6-4 3-4 4 10/95 6/05
Peter Johnston   Act+ 1k 0.92 1d 1d -3.94 -2.95 -2.17 -0.16 0.79 1.48 1k 1d- 1d+     1-0 1-0 5 10/95 7/03
Kyle Jones   Act% 5d 5.00 5d 5d 1.49 2.73 3.97 4.27 5.04 5.75 4d+ 5d 6d-     1-0 1-0 4 10/05 10/05
  Jung Jin Yeon In% 1k 2.06 3d 2d -1.98 -1.61 -1.31 1.65 1.97 2.21 2d- 2d 2d+ + 0   6-5 6-5 4 8/95 7/02
  Kang Chanuei Act% 4d 4.00 4d 4d -0.75 0.81 2.37 2.66 3.80 4.82 3d- 4d- 5d-     1-0   4 6/05 6/05
  Kazuya Miki Act+ 2d 3.10 4d 3d -1.52 -1.30 -1.07 2.04 2.22 2.41 2d 2d+ 2d+     4-3 4-7 3 10/99 7/05
  Kim Chanho Act% 2d 2.00 2d 2d -1.79 -0.81 0.18 1.81 2.61 3.36 2d- 3d- 3d+     1-0 1-0 5 3/04 3/04
  Kim YunSung Act% 2d 2.00 2d 2d -1.66 -0.67 0.31 1.93 2.72 3.45 2d 3d- 3d+     1-0 1-0 4 10/04 10/04
Sena Lee   Act% 6d 6.00 6d 6d 5.83 6.82 8.06 6.69 7.14 7.65 7d- 7d 8d- 0.69    1-0 1-0 2 1/06 1/06
  Lee Hong Wing Act+ 6d 6.00 6d 6d 1.75 2.37 2.98 4.43 4.82 5.19 4d+ 5d- 5d+     3-4 0-3 2 10/03 6/05
  Lee Won J Act% 4d 4.78 5d 4d 0.02 0.80 1.58 3.24 3.80 4.32 3d+ 4d- 4d+     2-1 1-0 4 8/95 6/05
Andrew Lewis   Act+ 1d 1.00 1d 1d -5.25 -4.87 -4.49 -1.53 -1.12 -0.72 3k+ 2k 2k+ + 0   5-4 2-3 5 5/99 1/06
Jimmy Li   Act% 1d 1.00 1d 1d -6.12 -4.56 -3.32 -2.52 -0.79 0.44 4k+ 2k+ 1k+      1-0 5 10/05 10/05
  Li Chao Act% 2d 2.00 2d 2d -4.65 -3.09 -1.53 -0.89 0.66 2.03 2k 1d- 2d      1-0   6 10/05 10/05
  Liang Jingyuan In% 5d 5.00 5d 5d 2.78 4.34 5.90 5.07 5.94 6.72 5d 6d 7d- 0.07     1-0 2 8/02 8/02
Gordon Lindberg   Act% 5k 2.67 3d 3d -1.26 -0.48 0.30 2.25 2.86 3.44 2d+ 3d 3d+      1-0 5 10/05 1/06
  Liu Dong Ming Act+ 6d 7.03 8d 7d 4.72 5.02 5.25 6.15 6.30 6.41 6d 6d+ 6d+     5-3 2-1 2 10/94 1/06
  Liu Ming In% 2d 2.84 3d 3d 0.52 1.14 1.75 3.60 4.03 4.43 4d- 4d 4d+ 0.60+ 0 3-1 3-0 1-0 4 1/98 1/00
  Liu Pei Act% 5d 5.00 5d 5d 0.86 1.35 1.96 3.84 4.17 4.57 4d 4d+ 5d-     2-2 0-2 4 1/94 4/05
Stanley Lu   Act? 5d 5.00 5d 5d -0.18 1.78 3.74 3.09 4.45 5.62 3d 4d+ 6d-       5 6/04 6/04
  Lu Xiang Qian In% 2d 2.80 3d 3d 0.08 0.56 1.04 3.28 3.63 3.97 3d+ 4d- 4d 0.28    3-2 4-2 4 9/97 1/00
Roger Luo   Act% 3d 3.00 3d 3d -1.52 -1.14 -0.76 2.04 2.35 2.65 2d 2d+ 3d-     4-3 4-3 3 8/02 7/05
Tony McCulloch   Act+ 1d 1.93 2d 2d -2.80 -2.57 -2.34 0.93 1.13 1.34 1d 1d 1d+     4-5 1-5 4 10/94 1/04
Brad Melki   Act+ 2d 2.92 3d 3d -1.86 -1.64 -1.41 1.75 1.94 2.13 2d- 2d 2d      0-3 10-8 3 10/94 4/05
  Miao Yuelong Act% 2d 2.00 2d 2d -3.84 -2.86 -2.08 -0.07 0.87 1.56 1k 1d 2d-     2-1 1-2 6 10/05 10/05
Joanne Missingham   Act% 6d 6.00 6d 6d 4.49 5.47 6.45 6.02 6.52 6.98 6d 7d- 7d 0.02    1-0 1-0 2 1/06 1/06
  Miyazawa Shuji In% 2d 2.00 2d 2d -2.33 -1.09 -0.11 1.34 2.39 3.14 1d+ 2d+ 3d       0-1 4 1/02 1/02
Shelley Mo   Act+ 3d 3.57 4d 3d -1.01 -0.23 0.54 2.45 3.05 3.62 2d+ 3d 4d-     3-0 2-0 4 8/98 6/03
Arthur Mullins   Act+ 1k 0.92 1d 1d -4.72 -4.24 -3.75 -0.96 -0.46 0.02 2k 1k- 1k  + 0   7-7 2-5 5 10/95 1/06
  Muraki Taka Act+ 4d 4.00 4d 4d -2.77 -2.40 -1.91 0.95 1.29 1.71 1d 1d+ 2d-     2-1 0-3 5 10/02 1/06
  Nagami Yoshi Act+ 2d 2.73 3d 3d -1.91 -1.62 -1.32 1.71 1.96 2.20 2d- 2d 2d+     6-3 1-4 4 10/94 10/05
Sam Nakagawa   Act+ 1k 0.74 1d 1d -3.76 -2.78 -1.80 0.01 0.94 1.81 1k 1d 2d-       5 1/02 1/04
  Namiki Hideo In% 2d 2.93 3d 3d -3.28 -2.80 -2.42 0.48 0.93 1.27 1k+ 1d 1d+     4-5 3-6 4 10/96 8/02
  Naoki Mori Act% 3d 3.00 3d 3d -0.68 0.88 2.44 2.71 3.85 4.87 3d- 4d 5d      1-0   5 7/04 7/04
David Ormerod   Act% 3k 2.76 3d 3d -2.63 -2.01 -1.53 1.08 1.62 2.03 1d 2d- 2d  + 0 2-1 2-2 2-3 4 1/04 1/06
Marcus Pache   Act? 3d 3.63 4d 4d 0.24 0.72 1.71 3.40 3.75 4.41 3d+ 4d- 4d+     3-0 1-1 4 8/00 1/06
Dominic Pangrazio   Act% 1k 1.53 2d 2d -3.89 -2.90 -1.92 -0.11 0.83 1.70 1k 1d- 2d-     0-1 1-0 5 10/04 4/05
John Avon Park Yong Act% 1d 2.52 3d 3d -1.86 -1.48 -1.10 1.76 2.07 2.38 2d- 2d 2d+     5-4 3-4 4 8/98 7/05
  Park Hyon-Yong Act% 5d 5.00 5d 5d 2.31 2.69 3.17 4.79 5.02 5.30 5d- 5d 5d+     1-1 3-2 3 8/95 8/04
  Park Uk Jun Act% 2k 2.58 3d 3d -2.60 -2.38 -2.15 1.10 1.31 1.51 1d 1d+ 2d-     7-4 6-6 4 10/95 4/05
Graeme Parmentter   Act% 4d 4.00 4d 4d -3.50 -2.51 -1.53 0.27 1.18 2.03 1k+ 1d+ 2d      0-1 1-0 5 1/06 1/06
Ciaran Pearson   Act% 5d 5.00 5d 5d 0.42 1.20 1.98 3.53 4.07 4.58 4d- 4d 5d-      3-2 5 1/06 1/06
Alex Peng   Act% 2d 3.54 4d 4d 0.61 1.39 2.00 3.66 4.20 4.59 4d- 4d+ 5d-     2-0 1-1 2 7/03 10/04
William Qian Wei Act+ 6d 6.00 6d 6d 4.75 5.04 5.34 6.16 6.31 6.45 6d 6d+ 6d+ 0.16+ 0 5-2 5-6 1-2 1 8/95 1/06
  Qian Xin Kun Act% 1d 1.00 1d 1d -2.56 -1.57 -0.33 1.15 1.99 2.98 1d 2d 3d 0.15     1-0 5 4/05 4/05
Alan Reid   Act+ 3k 0.51 1d 1d -6.40 -5.79 -5.17 -2.86 -2.14 -1.45 4k 3k 2k- + 0   8-7 3-6 6 10/95 3/04
  Rhee Chullho Act+ 2d 4.71 5d 5d -0.22 0.16 0.64 3.06 3.34 3.69 3d 3d+ 4d-     5-4 2-5 4 4/02 1/06
Michael Richardson   Act+ 1d 1.00 1d 1d -3.24 -2.46 -1.68 0.52 1.23 1.91 1d- 1d+ 2d       2-0 5 10/04 10/04
Peter Seal   Act% 2d 2.00 2d 2d -3.15 -2.67 -1.89 0.60 1.05 1.73 1d- 1d 2d-     1-1 2-2 4 10/94 4/05
  Seo Hak-Bum Act+ 4d 4.00 4d 4d -1.05 0.19 1.43 2.42 3.36 4.22 2d+ 3d+ 4d+     1-0 1-0 4 10/96 10/96
  Shen Minjie Act% 3d 3.00 3d 3d -2.53 -1.54 -0.56 1.17 2.02 2.80 1d+ 2d 3d-     1-2 0-1 4 10/05 10/05
  Shi Hao Act% 3d 3.00 3d 3d 0.39 1.63 3.18 3.51 4.35 5.31 4d- 4d+ 5d+ 0.51    1-0 1-0 4 7/05 7/05
  Shimada Toshi Act% 1d 1.00 1d 1d -4.02 -3.64 -3.27 -0.25 0.13 0.49 1k- 1k 1k+      2-3 4 1/98 10/05
Raphael Shin Myung Gil Act+ 6d 6.91 7d 7d 4.84 5.07 5.37 6.21 6.32 6.47 6d+ 6d+ 6d+     5-5 2-3 1 9/97 1/06
  Shin Jong Hwa Act% 5d 5.00 5d 5d -0.41 0.83 2.39 2.92 3.82 4.83 3d 4d- 5d       1-0 5 5/05 5/05
Sam Sim   Act% 3d 3.00 3d 3d -5.32 -3.36 -1.41 -1.62 0.40 2.13 3k+ 1k+ 2d       0-1 5 6/05 6/05
Neville Smythe   Act+ 3d 3.07 4d 3d -1.19 -1.06 -0.83 2.31 2.41 2.60 2d+ 2d+ 3d-     7-4 8-9 3 10/94 1/06
Michael Su   In% 2d 3.78 4d 4d 1.09 1.57 1.95 4.00 4.32 4.56 4d 4d+ 5d-     6-1 1-0 3 1/96 9/01
  Su Kai Le Act% 6d 6.00 6d 6d 0.26 1.04 1.82 3.42 3.96 4.48 3d+ 4d 4d+     1-1 1-0 5 5/05 1/06
Billy Sun   Act% 3d 6.01 7d 5d 2.97 3.46 3.84 5.18 5.46 5.67 5d+ 5d+ 6d- + 0 3-0 4-1 2-4 2 10/98 10/05
Gordon Sutton   Act+ 1d 2.49 3d 3d -2.18 -1.89 -1.59 1.48 1.73 1.98 1d+ 2d- 2d      4-5 3-4 3 10/99 7/05
  Tamura Akira Act+ 4d 4.53 5d 4d 0.18 0.80 1.41 3.36 3.80 4.21 3d+ 4d- 4d+     3-1 3-1 4 1/02 1/06
Brian Taylor   Act+ 2d 2.37 3d 3d -2.04 -1.66 -1.28 1.60 1.92 2.23 2d- 2d 2d+     5-6 7-7 3 1/95 1/05
Ken Tsukuda   In% 5d 5.00 5d 5d 1.25 2.24 3.22 4.11 4.74 5.33 4d 5d- 5d+      0-1 3 10/99 6/01
Francis Tung   In% 5d 5.00 5d 5d 1.17 1.55 1.93 4.05 4.30 4.55 4d 4d+ 5d-     5-4 2-3 4 10/94 1/02
Robert Vadas   Act+ 4k 0.67 1d 1d -6.10 -5.49 -5.00 -2.50 -1.80 -1.27 4k+ 3k+ 2k-     0-1 3-8 4 10/99 1/06
  Wang ChengLiang Act+ 5d 6.83 7d 7d 5.39 5.87 6.36 6.48 6.71 6.93 6d+ 7d- 7d      2-3 1-2 1 10/02 6/04
  Wang Jingsheng In% 3d 3.00 3d 3d -0.15 0.46 1.24 3.11 3.56 4.10 3d 4d- 4d 0.11+ 0 3-0 4-0 0-2 4 6/99 10/02
David Ward   Act% 4d 4.00 4d 4d 0.24 1.22 2.46 3.40 4.09 4.88 3d+ 4d 5d      1-0 0-1 5 1/06 1/06
Damien Warman   Act? 1d 1.00 1d 1d -7.87 -6.63 -5.85 -4.73 -3.14 -2.22 6k+ 4k 3k-      2-5 6 6/97 1/04
  Wei Xu Act% 3d 3.87 4d 4d 0.22 0.83 1.45 3.38 3.82 4.23 3d+ 4d- 4d+     2-1 1-0 4 10/98 10/05
Brenton Williams   In% 1d 3.26 4d 3d -3.31 -2.93 -2.55 0.45 0.80 1.15 1k+ 1d- 1d      4-3 9-15 4 10/96 5/01
  Wu Dawei Act+ 3d 3.58 4d 4d 0.30 0.68 1.06 3.45 3.71 3.98 3d+ 4d- 4d  + 0 2-1 3-3 1-2 4 10/94 1/06
  Wu Wei Act% 5d 5.00 5d 5d -0.55 0.43 1.41 2.81 3.54 4.21 3d- 4d- 4d+      3-2 5 1/06 1/06
  Xia Bao Lin Act% 6d 6.00 6d 6d -1.59 -0.36 0.63 1.98 2.96 3.68 2d 3d 4d-     3-2 1-2 5 1/06 1/06
  Xiang Cumli In% 3d 3.00 3d 3d -1.40 0.15 1.39 2.13 3.34 4.20 2d 3d+ 4d+     1-0   4 9/01 9/01
  Xiao Ming Yu In% 1d 2.69 3d 3d -2.34 -1.72 -1.11 1.34 1.87 2.38 1d+ 2d 2d+     3-3 3-3 4 1/98 1/00
Jack Xu Hao Act? 1d 1.00 1d 1d -3.01 -1.45 0.11 0.73 2.10 3.31 1d- 2d 3d+       5 1/02 1/02
  Xu Qing Act% 1d 1.00 1d 1d -2.08 -1.30 -0.69 1.56 2.22 2.71 2d- 2d+ 3d- 0.56     1-0 4 10/04 1/06
  Xu XinJie Act% 1d 1.00 1d 1d -1.88 -0.90 0.08 1.73 2.54 3.29 2d- 3d- 3d+ 0.73      4 1/06 1/06
Frank Yang   In% 2d 4.74 5d 5d 1.42 1.91 2.29 4.22 4.53 4.77 4d+ 5d- 5d-     4-3 2-3 2 10/94 1/02
Sam Yang Nong Act? 6d 6.00 6d 6d 2.25 2.87 3.48 4.75 5.12 5.48 5d- 5d 5d+     2-3 0-1 3 9/01 1/04
Steven Yang   Act% 2d 2.00 2d 2d 1.18 2.42 3.98 4.06 4.85 5.75 4d 5d 6d- 2.06    1-0   3 10/03 10/03
  Yi Tiangang Act% 4d 4.00 4d 4d 1.03 1.81 2.59 3.96 4.47 4.96 4d 4d+ 5d      2-1 2-0 2 7/02 7/04
  Yong Xue Act% 1d 1.00 1d 1d -4.93 -2.47 -0.01 -1.19 1.22 3.22 2k- 1d+ 3d+      1-0 5 6/05 6/05
  Yue Long Miao Act? 2d 2.00 2d 2d -1.37 -0.76 0.02 2.16 2.65 3.24 2d 3d- 3d+ 0.16    2-1 1-1 4 1/04 4/05
Cathy Zhang   In% 6d 6.64 7d 6d 0.90 1.52 2.30 3.87 4.28 4.78 4d 4d+ 5d-     2-2 0-1 4 1/95 9/01
David Zhang   Act% 5d 5.25 6d 5d 1.06 1.54 1.84 3.97 4.30 4.49 4d 4d+ 4d+     2-1 2-3 3 10/94 10/05
Jack Zhang   In% 1d 2.70 3d 3d -2.53 -2.05 -1.57 1.17 1.59 2.00 1d 2d- 2d      5-6 5-7 4 9/97 1/00
  Zhang XueHui Act% 5d 5.00 5d 5d 3.37 4.35 5.59 5.41 5.95 6.58 5d+ 6d 7d- 0.41     1-0 2 1/06 1/06
  Zhang YuWei Act+ 4d 4.93 5d 5d -0.11 0.51 1.12 3.14 3.59 4.02 3d 4d- 4d      0-1 4-7 2 10/03 10/04
James Zhao   Act% 1d 2.86 3d 3d -0.07 0.41 0.90 3.17 3.53 3.87 3d+ 4d- 4d 0.17+ 0 5-2 5-2 0-1 3 1/98 10/05
  Zhao Jiang In% 2d 2.00 2d 2d -0.90 -0.12 0.87 2.54 3.14 3.84 3d- 3d 4d 0.54    1-0 1-0 4 1/02 1/02
  Zhao Ming Act% 1d 1.00 1d 1d -2.95 -2.33 -1.72 0.79 1.35 1.87 1d- 1d+ 2d       1-0 5 1/99 10/05
  Zhou Sheng Dong In% 4d 4.00 4d 4d 0.10 0.48 1.10 3.30 3.57 4.00 3d+ 4d- 4d      3-0 0-1 4 1/94 1/00
Raymond Zhu   Act+ 2k 0.44 1d 1k -5.93 -4.37 -3.13 -2.30 -0.59 0.62 3k- 2k+ 1d-       5 1/94 7/04

Mechanically generated on 30/01/2006 11:21:58 AM by Gratis, do not edit.
Last included tournament is “Toyota Cup 2006 Div 1”, played Jan 2006.
See http://geocities.datacellar.net/davidbofinger/go.htm for documentation.

1