Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Yardbirds, The | Smokestack Lightning Vol. 1 Disc 2 | 1991 | Smokestack Lightning (Live) | 7 | 5:37 |
2 | Portishead | Dummy | 1994 | Roads | 8 | 5:02 |
3 | Devo | New Traditionalists | 1981 | Soft Things | 4 | 3:24 |
4 | Small Faces | Best of the 60's | 2000 | Here Comes the Nice | 1 | 2:56 |
5 | Beethoven, Ludwig Van | Piano Concerto No. 5/Symphony No. 2 | Symphony No. 2 in D Major 2: Larghetto | 5 | 11:44 | |
6 | Springsteen, Bruce | Born in the USA/Nebraska (pt.) | 2002 | Dancing in the Dark | 11 | 4:02 |
7 | My Life With the Thrill Kill Kult | Spin Sampler 4 | 1993 | Delicate Terror | 10 | 4:17 |
8 | Semisonic | Great Divide | 1996 | Falling | 10 | 3:38 |
9 | Carlin, George | Classic Gold Disc 1 | 1992 | Wasted Time -- Sharing a Swallow | 12 | 2:26 |
10 | Tractors, The | The Tractors | 1994 | Settin' the Woods on Fire | 10 | 2:56 |
11 | Beach Boys, The | Pet Sounds | 1966 | Let's Go Away for Awhile (Stereo) | 20 | 2:24 |
12 | Grieg, Edvard | Peer Gynt Suites 1 & 2/Piano Concerto | Pianoconcerto in A Minor Op. 16 Allegro Moderato e Moderato -- Quasi Presto -- Andante Maestoso | 7 | 10:43 | |
13 | Queen | The Miracle | 1989 | Was It All Worth It | 10 | 5:45 |
14 | Zappa, Frank | We're Only in It for the Money | 1968 | The Chrome Plated Megaphone of Destiny | 19 | 6:25 |
15 | Goo Goo Dolls | A Boy Named Goo | 1995 | Slave Girl | 13 | 2:18 |
16 | Kidjo, Angelique | Aye | 1994 | Azan Nan Kpe | 3 | 4:10 |
17 | Zappa, Frank | Playground Psychotics Disc 2 | 1992 | Beer Shampoo | 1 | 1:39 |
Total Time with a 2-second interval between songs 80:00 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.