Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Meat Puppets | No Joke! | 1995 | Nothing | 2 | 6:26 |
2 | Ramones | Ramones Mania | 1988 | Howling at the Moon (Sha-La-La) (Single Edit) | 23 | 3:25 |
3 | Prima, Louis | Capitol Collectors Series | 1991 | St. Louis Blues | 26 | 2:55 |
4 | Galaxie 500 | This Is Our Music | 1990 | Spook | 3 | 4:35 |
5 | Waits, Tom | Nighthawks at the Diner | 1975 | On a Foggy Night | 4 | 3:49 |
6 | Siouxsie and the Banshees | A Kiss in the Dreamhouse | 1982 | Green Fingers | 2 | 3:32 |
7 | Budgie | Budgie | 2005 | In for the Kill | 7 | 6:28 |
8 | Living Colour | Vivid | 1988 | Which Way to America? | 11 | 3:44 |
9 | Byrds, The | Fifth Dimesion | 1966 | Why (Single Version) | 12 | 2:59 |
10 | Basie, Count | The Complete Decca Recordings Disc 1 (1937) | 1992 | Time Out | 16 | 3:01 |
11 | R.E.M. | Green | 1988 | 11 | 3:15 | |
12 | Urge Overkill | Saturation | 1993 | Woman 2 Woman | 5 | 2:35 |
13 | Village People | The Best of Village People | 1994 | Y.M.C.A. | 1 | 4:46 |
14 | Mann, Aimee | I'm With Stupid | 1995 | Sugarcoated | 3 | 3:39 |
15 | Gang of Four | Entertainment! & Yellow EP | 1979 | Outside the Trains Don't Run on Time | 13 | 3:13 |
16 | DiMeola, Al | DiMeola Plays Piazzolla | 1996 | Night Club 1960 | 6 | 5:44 |
17 | Sugarhill Gang | The Best of Sugarhill Gang: Rapper's Delight | 1996 | Apache | 5 | 6:13 |
18 | Marilyn Manson | Mechanical Animals | 1998 | Fundamentally Loathsome | 12 | 4:49 |
19 | Vivaldi, Antonio | The Four Seasons | The Spring: Largo E Pianissimo Sempre | 2 | 2:14 | |
20 | Zappa, Frank | You Can't Do That on Stage Anymore Vol. 4 Disc 1 | 1991 | Approximate | 8 | 1:49 |
Total Time with a 2-second interval between songs 79:51 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.