Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Alice Cooper | Pretties for You | 1969 | Sing Low, Sweet Cherrio | 3 | 5:33 |
2 | Who, The | Tommy | 1969 | There's a Doctor I've Found | 11 | :23 |
3 | Fun Lovin' Criminals | Come Find Yourself | 1996 | Bombin' the L | 6 | 3:49 |
4 | Waits, Tom | Closing Time | 1973 | Martha | 6 | 4:29 |
5 | Simon and Garfunkel | Parsley, Sage, Rosemary and Thyme | 1966 | The 59th Street Bridge Song (Feelin' Groovy) | 6 | 1:43 |
6 | Zappa, Frank | Civilization Phaze III Disc 1 | 1994 | Navanax | 7 | 1:40 |
7 | Prince | The Hits/The B-Sides Disc 1 | 1993 | Soft and Wet | 3 | 3:02 |
8 | Reed, Lou | The Blue Mask | 1982 | Waves of Fear | 8 | 4:12 |
9 | B-52's, The | Party Mix/Mesopotamia | 1982 | 52 Girls | 6 | 3:02 |
10 | Hiatt, John | Crossing Muddy Waters | 2000 | Before I Go | 11 | 3:34 |
11 | Leadbelly | Southern Country Blues Vol. 1 Disc 3:South & the Mid-Western States | 1997 | Four Day Worry Blues | 7 | 3:03 |
12 | Harris, Emmylou | Wrecking Ball | 1995 | Goodbye | 2 | 4:53 |
13 | Elvis Costello | My Aim Is True | 1977 | Radio Sweetheart | 14 | 2:25 |
14 | Curve | Come Clean | 1997 | Something Familiar | 3 | 4:08 |
15 | Veruca Salt | Eight Arms to Hold You (pt.) & Resolver (pt.) | 2003 | Officially Dead | 10 | 2:49 |
16 | Cash, Johnny | Johnny Cash at Folsom Prison and San Quentin | Wreck of the Old '97 | 18 | 1:48 | |
17 | Kinks, The | One for the Road | 1980 | Victoria | 20 | 2:29 |
18 | Zappa, Frank | Make a Jazz Noise Here Disc 1 | 1991 | Harry, You're a Beast | 5 | :48 |
19 | Nearly God | Nearly God | 1995 | Make a Change | 6 | 5:59 |
20 | Savoy Brown | Street Corner Talking | 1971 | Tell Mama -- Single Version | 8 | 3:03 |
21 | Elliott, Missy "Misdemeanor" | Supa Dupa Fly | 1997 | I'm Talkin' | 14 | 5:02 |
22 | Zappa, Frank | Them or Us | 1984 | Marqueson's Chicken | 9 | 7:36 |
23 | Zappa, Frank | Freaks & MotherF*#@%! | 1991 | Holiday in Berlin | 8 | 3:35 |
Total Time with a 2-second interval between songs 79:51 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.