Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Mahler, Gustav | Symphony No. 6 'The Tragical' | Andante | 3 | 15:29 | |
2 | Wonder, Stevie | Song Review: A Greatest Hits Collection Disc 2 | 1996 | Ebony & Ivory | 2 | 3:40 |
3 | B-52's, The | Bouncing Off the Satellites | 1986 | Communicate | 9 | 4:07 |
4 | Reed, Lou | Rock 'N' Roll Animal | 1974 | Lady Day | 4 | 4:00 |
5 | Sonic Youth | Experimental Jet Set, Trash and No Star | 1994 | Starfield Road | 3 | 2:15 |
6 | Dig | Dig | 1993 | Let Me Know | 1 | 4:02 |
7 | Porno for Pyros | Porno for Pyros | 1993 | Cursed Female | 4 | 3:24 |
8 | Edmunds, Dave | Nick Lowe, Dave Edmunds, Rockpile Disc 2 | 2002 | Slipping Away | 12 | 4:20 |
9 | Hooker, John Lee | The Complete '50s Chess Recordings Disc 1 | 1998 | Hey Boogie | 2 | 2:15 |
10 | XTC | Black Sea | 1980 | No Language in Our Lungs | 6 | 4:52 |
11 | Zappa, Frank | Apostrophe' | 1974 | Apostrophe' | 7 | 5:50 |
12 | Husker Du | Warehouse: Songs and Stories | 1987 | It's Not Peculiar | 14 | 4:06 |
13 | Little Richard | 18 Greatest Hits | 1985 | All Around the World | 9 | 2:27 |
14 | Hersh, Kristin | Strings | 1994 | Uncle June and Aunt Kiyoti | 7 | 2:30 |
15 | Concrete Blonde | Bloodletting | 1990 | Bloodletting (The Vampire Song) | 1 | 6:01 |
16 | Bananarama | The Greatest Hits Collection | 1988 | Aie a Mwana | 14 | 3:34 |
17 | Van Halen | Women and Children First | 1980 | In a Simple Rhyme | 9 | 4:33 |
18 | They Might Be Giants | Flood | 1990 | Particle Man | 7 | 1:55 |
Total Time with a 2-second interval between songs 79:56 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.