Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Temple of the Dog | Temple of the Dog | 1991 | Your Saviour | 8 | 4:02 |
2 | Elvis Costello & the Attractions | This Years Model | 1978 | This Year's Girl | 2 | 3:17 |
3 | Brown, James | Star Time Disc 1 -- Mr. Dynamite | 1991 | Grits | 20 | 3:58 |
4 | Dead Can Dance | Spiritchaser | 1996 | Dedicace Outo | 5 | 1:14 |
5 | Essex Green | New Music Monthly -- Volume 80 -- April, 2000 | 2000 | Mrs. Bean | 17 | 3:23 |
6 | Horne, Lena | The Fabulous Lena Horne | 1997 | Careless Love | 7 | 2:47 |
7 | Atlantic Starr | Love Crazy | 1991 | Love Crazy | 3 | 4:45 |
8 | Sonic Youth | A Thousand Leaves | 1997 | Karen Coltrane | 8 | 9:18 |
9 | Buster Poindexter | Buster Poindexter | 1987 | Screwy Music | 5 | 3:17 |
10 | Judybats | Full-Empty | 1994 | The Lake | 14 | 4:25 |
11 | Pet Shop Boys | Discography -- the Complete Singles Collection | 1991 | Heart | 8 | 3:59 |
12 | Brown, James | Star Time Disc 3 -- Soul Brother No. 1 | 1991 | Soul Power, Pts. 1 & 2 | 7 | 4:25 |
13 | Gore, Lesley | The Golden Hits of Lesley Gore | 1987 | I Don't Wanna Be a Loser | 8 | 2:40 |
14 | Kingston Trio, The | Make Way/Goin' Places | 1961/1999 | The Golden Spike | 25 | 1:47 |
15 | Stooges, The | The Stooges | 1969 | I Wanna Be Your Dog | 2 | 3:10 |
16 | Harris, Emmylou and the Nash Ramblers | At the Ryman | 1992 | Mansion on the Hill | 6 | 4:26 |
17 | Men At Work | Business As Usual | 1982 | I Can See It in Your Eyes | 2 | 3:30 |
18 | Cheap Trick | In Color | 1977 | Come On, Come on | 9 | 2:39 |
19 | XTC | Drums and Wires | 1979 | That Is the Way | 12 | 2:56 |
20 | Zappa, Frank | Thing-Fish Disc 2 | 1986 | Briefcase Boogie | 6 | 4:09 |
21 | Kingston Trio, The | At Large/Here We Go Again! | 1959/2001 | Oleanna | 18 | 1:54 |
22 | Lennon, John | The John Lennon Collection | 1989 | Move Over Ms. L | 18 | 2:56 |
Total Time with a 2-second interval between songs 79:41 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.