Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Goodman, Benny | Best of the Big Bands | 1990 | Air Mail Special | 8 | 2:56 |
2 | Jackson, Wanda | Queen of Rockabilly | 2000 | Tunnel of Love | 15 | 2:07 |
3 | Cash, Johnny | The Legend of Jesse James: 1847-1882 | 1980 | Help Him, Jesus | 6 | 3:36 |
4 | Soulwax | New Music Monthly -- Volume 75 -- November, 1999 | 1999 | Much Against Everyone's Advice | 14 | 2:49 |
5 | Badfinger | The Best of Badfinger | 1995 | Rock of All Ages | 3 | 3:15 |
6 | Brahms, Johannes | Piano Concerto No. 2 Op. 83 | Allegretto Grazioso | 4 | 9:30 | |
7 | Springfield, Dusty | Dusty in Memphis | 1969 | I Don't Want to Hear It Anymore | 4 | 3:08 |
8 | Deep Purple | Who Do We Think We Are! | 1973 | Super Trouper | 3 | 2:56 |
9 | Red Hot Chili Peppers | Mother's Milk | 1989 | Taste the Pain | 7 | 4:34 |
10 | Circle Jerks | Golden Shower of Hits | 1983 | Rats of Reality | 10 | 3:18 |
11 | Run-D.M.C. | Run-D.M.C. | 1984 | Wake Up | 7 | 5:30 |
12 | Soundtrack | South Pacific | 1958 | There Is Nothin' Like a Dame | 7 | 3:49 |
13 | Squeeze | U.K. Squeeze | 1978 | Bang Bang | 2 | 2:04 |
14 | Macon, Uncle Dave | Anthology of American Folk Music Volume Three: Songs Disc 2 | 1997 | Buddy Won't You Roll Down the Line | 9 | 3:10 |
15 | Missing Persons | The Best of Missing Persons | 1987 | Destination Unknown | 2 | 3:34 |
16 | Mayall, John | Wake Up Call | 1993 | Not at Home | 11 | 4:07 |
17 | Evora, Cesaria | Cesaria Evora | 1995 | Areia De Salamansa | 10 | 3:31 |
18 | Pet Shop Boys | Very | 1993 | Liberation | 3 | 4:06 |
19 | Porno for Pyros | Good God's Urge | 1996 | Good God's://Urge! | 6 | 3:52 |
20 | Prince | Emancipation Disc 3 | 1996 | La, La, La, Means I Love U | 5 | 3:59 |
21 | Blondie | Blonde and Beyond | 1993 | I'm Gonna Love You Too | 13 | 2:08 |
22 | Alabama Sacred Harp Singers | Southern Journey Vol. 4: Brethren, We Meet Again | 1997 | Closing Prayer | 23 | :42 |
Total Time with a 2-second interval between songs 79:25 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.