Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Debussy, Claude Achille | Clair De Lune | Children's Corner Suite Jimbo's Lullaby | 7 | 3:17 | |
2 | Jefferson, Blind Lemon | Blind Lemon Jefferson | 1992 | Chock House Blues | 2 | 2:40 |
3 | Elvis Costello & the Attractions | Almost Blue | 1981 | I'm Your Toy | 4 | 3:23 |
4 | Elton John | Empty Sky | 1969 | Sails | 6 | 3:45 |
5 | Zappa, Frank | Burnt Weeny Sandwich | 1970 | Holiday in Berlin, Full Blown | 6 | 6:23 |
6 | Meat Puppets | Meat Puppets II | 1999 | Aurora Borealis | 5 | 2:44 |
7 | Basie, Count | The Complete Decca Recordings Disc 2 (1938) | 1992 | The Dirty Dozens | 16 | 3:01 |
8 | Lee, Peggy | The Best of Peggy Lee the Capitol Years | 1992 | Why Don't You Do Right? | 1 | 2:27 |
9 | Waters, Crystal | Storyteller | 1994 | Daddy Do | 10 | 6:12 |
10 | Humble Pie | Rock on | 1971 | Strange Days | 9 | 6:36 |
11 | Young, Neil | Weld Disc 1 | 1991 | Love to Burn | 5 | 9:37 |
12 | Prima, Louis | Capitol Collectors Series | 1991 | Beep! Beep! | 16 | 2:12 |
13 | Ponty, Jean-Luc | Imaginary Voyage | 1976 | The Gardens of Babylon | 2 | 5:06 |
14 | Lemonheads, The | Come on Feel the Lemonheads | 1993 | Paid to Smile | 5 | 2:59 |
15 | Minogue, Kylie | Fever & Various Remixes | 2002/2003 | High Energy Boy (Extended Mix) | 16 | 4:51 |
16 | Cult, The | Beyond Good and Evil | 2001 | Nico | 6 | 4:49 |
17 | Ward, Wade | Southern Journey Vol. 2: Ballads and Breakdowns | 1997 | Old Joe Clark | 1 | 1:49 |
18 | Horne, Lena | The Fabulous Lena Horne | 1997 | You're My Thrill | 4 | 3:12 |
19 | Prince | The Hits/The B-Sides Disc 1 | 1993 | Sign "O" the Times | 15 | 3:42 |
Total Time with a 2-second interval between songs 79:23 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.