Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Hiatt, John | Slug Line | 1979 | You're My Love Interest | 9 | 3:14 |
2 | Zappa, Frank | Absolutely Free | 1967 | Plastic People | 1 | 3:42 |
3 | Beatles, The | Let It Be | 1970 | Maggie Mae | 7 | :38 |
4 | Waitresses, The | The Best of the Waitresses | 1990 | I Know What Boys Want | 2 | 3:11 |
5 | Everything But The Girl | Walking Wounded | 1996 | Before Today | 1 | 4:17 |
6 | Pogues, The | Rum, Sodomy & the Lash/Red Roses for Me (pt.) | 2001 | The Old Main Drag | 2 | 3:18 |
7 | Skinny Puppy | Cleanse Fold and Manipulate | 1987 | Addiction | 2 | 6:02 |
8 | Beck | Mellow Gold | 1994 | Pay No Mind (Snoozer) | 2 | 3:14 |
9 | My Bloody Valentine | Isn't Anything | 1988 | I Can See It (But I Can't Feel It) | 12 | 3:11 |
10 | Holly, Buddy | The Buddy Holly Collection Disc 1 | 1993 | Peggy Sue | 25 | 2:28 |
11 | Buckshot LeFonque | Buckshot LeFonque | 1994 | Some Shit at 78 RPM (The Scratch Opera) | 8 | 2:07 |
12 | Byrds, The | Turn! Turn! Turn! | 1965 | She Don't Care About Time (Version 1) | 16 | 2:35 |
13 | Hersh, Kristin | Strange Angels | 1998 | Rock Candy Brains | 14 | 3:49 |
14 | White Zombie | Astro-Creep: 2000 Songs of Love, Destruction and Other Synthetic Delusions of the Electric Head | 1995 | El Phantasmo and the Chicken-Run Blast-O-Rama | 9 | 4:13 |
15 | Van Halen | Diver Down | 1982 | Little Guitars (Intro) | 8 | :42 |
16 | T. Rex | Electric Warrior | 1971 | Monolith | 4 | 3:45 |
17 | Prodigy, The | Music for the Jilted Generation | 1995 | Voodoo People | 5 | 6:26 |
18 | Mellencamp, John Cougar | Scarecrow | 1985 | Rain on the Scarecrow | 1 | 3:44 |
19 | Carlin, George | Classic Gold Disc 2 | 1992 | The Confessional | 2 | 4:12 |
20 | Veruca Salt | American Thighs & Eight Arms to Hold You (pt.) | 2003 | Get Back | 1 | 3:12 |
21 | Judybats | Down in the Shacks Where the Satellite Dishes Grow | 1992 | She's Sad She Said | 2 | 3:17 |
22 | Beck | Odelay | 1996 | Minus | 9 | 2:32 |
23 | Nirvana | Nevermind | 1991 | Polly | 6 | 2:55 |
24 | Scarface | The Diary | 1994 | Outro | 13 | 1:30 |
Total Time with a 2-second interval between songs 79:02 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.