Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Elvis Costello & the Attractions | Almost Blue | 1981 | Your Angel Steps Out of Heaven | 19 | 2:00 |
2 | Zappa, Frank | Them or Us | 1984 | Marqueson's Chicken | 9 | 7:36 |
3 | Kidjo, Angelique | Aye | 1994 | Agolo | 1 | 4:49 |
4 | Brown, James | Star Time Disc 4 -- the Godfather of Soul | 1991 | Unity, Pt. 1 (W/ Afrika Bambaataa) | 16 | 3:40 |
5 | Nirvana | Incesticide | 1991 | Mexican Seafood | 11 | 1:52 |
6 | Elton John | Caribou | 1974 | Dixie Lily | 4 | 2:55 |
7 | Pogues, The | Rum, Sodomy & the Lash/Red Roses for Me (pt.) | 2001 | Dirty Old Town | 8 | 3:45 |
8 | Police, The | Message in a Box: the Complete Recordings Disc 1 | 1993 | Landlord (Live) | 14 | 2:39 |
9 | Brownsville Station | It Came from the '70s (1969-1974) | 2002 | Smokin' in the Boys' Room | 3 | 3:00 |
10 | U2 | The Joshua Tree | 1987 | Bullet the Blue Sky | 4 | 4:32 |
11 | They Might Be Giants | John Henry | 1994 | O, Do Not Forsake Me | 10 | 2:28 |
12 | Call, The | Into the Woods | 1987 | Day or Night | 5 | 4:12 |
13 | Crosby, Bing | The Best of Bing Crosby Disc 1 | 1996 | They Didn't Believe Me | 12 | 3:08 |
14 | Them | Them Featuring Van Morrison | 1987 | The Story of Them | 2 | 7:18 |
15 | Cash, Johnny | Johnny Cash at Folsom Prison and San Quentin | San Quentin | 22 | 2:24 | |
16 | Oasis | Definitely Maybe | 1994 | Up in the Sky | 4 | 4:28 |
17 | Pogues, The | If I Should Fall from Grace With God | 1988 | Fairytale of New York | 4 | 4:31 |
18 | Fountains of Wayne | Fountains of Wayne | 1996 | She's Got a Problem | 4 | 3:26 |
19 | Sugar | Besides | 1995 | Clownmaster | 15 | 2:42 |
20 | Springsteen, Bruce | Bruce Springsteen 2 Nebraska (pt.) The River (pt.) | 2002 | I'm a Rocker | 15 | 3:36 |
21 | Everything But The Girl | Amplified Heart | 1994 | Two Star | 7 | 4:04 |
Total Time with a 2-second interval between songs 79:47 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.