Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Devo | New Traditionalists | 1981 | Mecha Mania Boy | 12 | 2:42 |
2 | Kinks, The | One for the Road | 1980 | Attitude | 14 | 3:45 |
3 | Scialfa, Patti | Rumble Doll | 1993 | Lucky Girl | 8 | 4:08 |
4 | Veruca Salt | Eight Arms to Hold You (pt.) & Resolver (pt.) | 2003 | Aurora | 18 | 4:03 |
5 | Elvis Costello & the Attractions | Get Happy!! | 1980 | High Fidelity | 10 | 2:26 |
6 | Nirvana | In Utero | 1993 | All Apologies | 12 | 3:50 |
7 | Brown, James | Star Time Disc 3 -- Soul Brother No. 1 | 1991 | Hot Pants, Pt. 1 | 9 | 3:06 |
8 | Stewart, Rod | A Night on the Town | 1976 | Tonight's the Night (Gonna Be Alright) | 1 | 3:55 |
9 | Crosby, Bing | Bing Crosby's Gold Records | 1997 | Pistol Packin' Mama | 6 | 3:00 |
10 | Muddy Waters | His Best, 1956-1964 | 1997 | You Need Love | 15 | 2:41 |
11 | Hendrix, Jimi | Radio One | 1988 | Hey Joe | 15 | 4:01 |
12 | Bowie, David | The Deram Anthology 1966-1968 | 1997 | Sell Me a Coat | 6 | 2:59 |
13 | Williamson, Sonny Boy | The Real Folk Blues | 1987 | Peach Tree | 9 | 2:32 |
14 | Ocean Blue, The | Cerulean | 1991 | Ballerina Out of Control | 10 | 3:54 |
15 | Muddy Waters | The London Muddy Waters Sessions | 1972 | I Don't Know Why | 9 | 4:00 |
16 | Mayall, John & the Bluesbreakers | Blues for the Lost Days | 1997 | Trenches | 5 | 3:34 |
17 | Hiatt, John | Warming Up to the Ice Age | 1985 | Zero House | 6 | 3:41 |
18 | Jason and the Scorchers | Both Sides of the Line | 1996 | Blanket of Sorrow | 12 | 2:19 |
19 | James, Elmore | Dust My Broom | 1991 | Talk to Me | 6 | 2:33 |
20 | Bowie, David | Space Oddity | 1969 | Unwashed and Somewhat Slightly Dazed | 2 | 6:10 |
21 | Taylor, James | Sweet Baby James | 1970 | Blossom | 8 | 2:10 |
22 | Kenton, Stan and His Orchestra | Remember the Forties -- Boogie Woogie Bugle Boy -- Music of the War Years, Vol. II -- 1943-44 | 1990 | And Her Tears Flowed Like Wine | 10 | 3:04 |
23 | Smith, Hobart | Southern Journey Vol. 2: Ballads and Breakdowns | 1997 | Fly Around My Blue-Eyed Girl | 17 | 2:36 |
24 | Various Artists | Snaps Vol. 1 | 1995 | Low Budget Gear | 17 | 1:41 |
Total Time with a 2-second interval between songs 79:38 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.