Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Fishbone | Truth and Soul | 1988 | Question of Life | 3 | 3:00 |
2 | Beatles, The | Let It Be | 1970 | Two of Us | 1 | 3:35 |
3 | Waits, Tom | Bone Machine | 1992 | I Don't Want to Grow Up | 14 | 2:31 |
4 | Everlast | Whitey Ford Sings the Blues | 1998 | Praise the Lord | 11 | 3:05 |
5 | Beethoven, Ludwig Van | Piano Concerto No. 5/Symphony No. 2 | Symphony No. 2 in D Major 1: Adagio molto- Allegro Con Brio | 4 | 13:22 | |
6 | Singh, Talvin Featuring Amar | Talvin Singh Presents Anokha Soundz of the Asian Underground | 1997 | Jaan | 1 | 6:00 |
7 | Zappa, Frank | Fillmore East: June, 1971 | 1971 | Do You Like My New Car? | 7 | 7:08 |
8 | Feathermerchants | New Music Monthly -- Volume 75 -- November, 1999 | 1999 | Ludlow Street | 18 | 3:16 |
9 | Little Feat | Feats Don't Fail Me Now | 1974 | Rock and Roll Doctor | 1 | 2:57 |
10 | Sugarcubes, The | Here Today, Tomorrow Next Week! | 1989 | Planet | 13 | 3:22 |
11 | Hitchcock, Robyn and the Egyptians | Perspex Island | 1991 | Vegetation and Dimes | 5 | 4:57 |
12 | Kinks, The | Misfits | 1978 | Permanent Waves | 6 | 3:50 |
13 | Amps, The | Pacer | 1995 | Hoverin | 6 | 2:46 |
14 | Catherine Wheel | Happy Days | 1995 | God Inside My Head | 1 | 3:52 |
15 | Humble Pie | Rock on | 1971 | Shine on | 1 | 3:00 |
16 | Handel, Georg Fiedrich | Water Music Suite 1, 2, 3 | Fireworks Music Concerto Grosso in D Major Overture | 21 | 9:18 | |
17 | Zappa, Frank | Just Another Band from LA | 1972 | Eddie, Are You Kidding? | 3 | 3:09 |
Total Time with a 2-second interval between songs 79:42 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.