Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Cult, The | The Cult | 1994 | Emperor's New Home | 11 | 4:20 |
2 | Cult, The | Electric | 1987 | Memphis Hip Shake | 11 | 3:59 |
3 | Cult, The | The Cult | 1994 | Coming Down (Drug Tongue) | 2 | 6:37 |
4 | Cult, The | Love | 1985 | Revolution | 8 | 5:25 |
5 | Cult, The | Ceremony | 1991 | Wild Hearted Son | 2 | 5:41 |
6 | Cult, The | Ceremony | 1991 | If | 5 | 5:22 |
7 | Cult, The | Ceremony | 1991 | Bangkok Rain | 8 | 5:46 |
8 | Cult, The | Beyond Good and Evil | 2001 | Rise | 3 | 3:38 |
9 | Cult, The | Beyond Good and Evil | 2001 | American Gothic | 7 | 3:56 |
10 | Cult, The | Ceremony | 1991 | Full Tilt | 6 | 4:53 |
11 | Cult, The | The Cult | 1994 | Star | 7 | 5:02 |
12 | Cult, The | Beyond Good and Evil | 2001 | The Saint | 2 | 3:35 |
13 | Cult, The | The Cult | 1994 | Real Grrrl | 3 | 4:26 |
14 | Cult, The | Electric | 1987 | Born to Be Wild | 9 | 3:55 |
15 | Cult, The | Sonic Temple | 1989 | Soul Asylum | 6 | 7:25 |
16 | Cult, The | Love | 1985 | The Phoenix | 6 | 5:04 |
Total Time with a 2-second interval between songs 79:36 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.