Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Hurt, Missississippi John | Avalon Blues: the Complete 1928 Okeh Recordings | 1996 | Stack O' Lee | 7 | 2:55 |
2 | Marilyn Manson | Antichrist Superstar | 1996 | 1996 | 13 | 4:01 |
3 | Holly, Buddy | The Buddy Holly Collection Disc 2 | 1993 | Peggy Sue Got Married | 22 | 1:49 |
4 | Small Faces | The Anthology 1965-1967 Disc 2 | 1996 | All or Nothing | 1 | 3:03 |
5 | Alice in Chains | Facelift | 1990 | Sea of Sorrow | 3 | 5:50 |
6 | Lemonheads, The | Car Button Cloth | 1996 | One More Time | 11 | 2:39 |
7 | Velvet Underground, The | Peel Slowly and See Disc 3 | 1995 | Lady Godiva's Operation | 10 | 4:54 |
8 | Savoy Brown | ...A Step Further | 1969 | Savoy Brown Boogie (Live) | 5 | 22:02 |
9 | Stewart, Rod | Atlantic Crossing | 1975 | Alright for an Hour | 2 | 4:17 |
10 | Grieg, Edvard | Peer Gynt Suites 1 & 2/Piano Concerto | Pianoconcerto in A Minor Op. 16 Adagio | 6 | 7:06 | |
11 | Beck, Jeff | Blow by Blow | 1975 | Diamond Dust | 9 | 8:25 |
12 | Rolling Stones, The | Steel Wheels | 1989 | Break the Spell | 11 | 3:40 |
13 | Butthole Surfers | Electriclarryland | 1996 | Birds | 1 | 3:10 |
14 | Luscious Jackson | Fever in Fever Out | 1996 | Stardust | 14 | 3:49 |
15 | NRBQ | The Best of NRBQ -- Stay With Me | 1993 | Step Aside (With Carl Perkins) | 10 | 1:16 |
Total Time with a 2-second interval between songs 79:26 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.