Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Concrete Blonde | Bloodletting | 1990 | Tomorrow, Wendy | 10 | 5:05 |
2 | Hiatt, John | Bring the Family | 1987 | Alone in the Dark | 2 | 4:45 |
3 | Doors, The | L.A. Woman | 1971 | Been Down So Long | 3 | 4:40 |
4 | Faces | Long Player | 1971 | Sweet Lady Mary | 3 | 5:49 |
5 | Zappa, Frank | Shut Up 'N Play Yer Guitar Disc 1 | 1986 | Variations on the Carlos Santana Secret Chord Progression | 8 | 3:56 |
6 | Replacements, The | Tim | 1985 | I'll Buy | 2 | 3:23 |
7 | X | Los Angeles/Wild Gift | 1981 | Beyond and Back | 19 | 2:49 |
8 | Small Faces | The Anthology 1965-1967 Disc 1 | 1996 | Grow Your Own | 6 | 2:17 |
9 | Handel, Georg Fiedrich | Water Music Suite 1, 2, 3 | Water Music Suite No. 3 in G Major Menuett | 17 | 1:12 | |
10 | Shankar, Ravi | In Celebration Disc 4 | 1995 | Shanti Mantra | 14 | 6:49 |
11 | Beatles, The | Magical Mystery Tour | 1967 | The Fool on the Hill | 2 | 2:57 |
12 | Hiatt, John & the Guilty Dogs | Hiatt Comes Alive at Budokan? | 1994 | Angel Eyes | 6 | 4:54 |
13 | Bowie, David | Space Oddity | 1969 | Letter to Hermione | 4 | 2:30 |
14 | Stewart, Rod | Tonight I'm Yours | 1981 | Only a Boy | 5 | 4:09 |
15 | Duran Duran | Rio | 1982 | Rio | 1 | 5:36 |
16 | Lotion | Full Isaac | 1994 | Dr. Link | 2 | 3:56 |
17 | Collective Soul | Hints, Allegations and Things Left Unsaid | 1993 | All | 13 | 3:29 |
18 | Perkins, Carl | Original Sun Greatest Hits | 1986 | Glad All Over | 15 | 1:41 |
19 | Terry, Sonny & McGhee, Brownie | Hometown Blues | 1951 | The Woman Is Killing Me | 3 | 2:43 |
20 | Circle Jerks | Golden Shower of Hits | 1983 | When the Shit Hits the Fan | 4 | 2:33 |
21 | Beatles, The | With the Beatles | 1963 | Little Child | 5 | 1:45 |
22 | Bowie, David | The Deram Anthology 1966-1968 | 1997 | Did You Ever Have a Dream | 20 | 2:06 |
Total Time with a 2-second interval between songs 79:48 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.