Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Spacehog | Resident Alien | 1995 | Never Coming Down (Part II) | 11 | 4:01 |
2 | Cult, The | Love | 1985 | Brother Wolf, Sister Moon | 4 | 6:47 |
3 | Soundtrack | The King and I | 1977 | March of the Siamese Children | 5 | 3:27 |
4 | ? | The Legend of Jesse James: 1847-1882 | 1980 | Train Robbery | 17 | 4:10 |
5 | Groove Armada | Goodbye Country (Hello Nightclub) | 2001 | Healing | 9 | 5:52 |
6 | Mann's, Manfred Earth Band | The Best of Manfred Mann's Earth Band | 1996 | Spirit in the Night | 2 | 6:26 |
7 | Prince | Chaos and Disorder | 1996 | Had U | 11 | 1:26 |
8 | Waters, Crystal | Storyteller | 1994 | Relax | 5 | 3:29 |
9 | Elton John | Captain Fantastic and the Brown Dirt Cowboy | 1975 | Someone Saved My Life Tonight | 5 | 6:44 |
10 | Zappa, Frank | Playground Psychotics Disc 2 | 1992 | Bad Acting | 28 | :11 |
11 | Hendrix, Jimi | Are You Experienced? | 1967 | Highway Chile | 6 | 3:33 |
12 | Dale, Dick and His Del-Tones | Greatest Hits 1961-1976 | 1992 | Grudge Run | 6 | 3:03 |
13 | Elton John | Tumbleweed Connection | 1970 | Country Comfort | 3 | 5:06 |
14 | T. Rex | The Slider | 1972 | Metal Guru | 1 | 2:27 |
15 | ZZ Top | Afterburner | 1985 | Stages | 2 | 3:32 |
16 | Marilyn Manson | Portrait of an American Family | 1994 | Lunchbox | 3 | 4:32 |
17 | James, Tommy & the Shondells | Anthology | 1989 | One Two Three and I Fell | 15 | 2:21 |
18 | Fahey, John | The Legend of Blind Joe Death | 1996 | John Henry | 14 | 2:05 |
19 | Presley, Elvis | The Sun Sessions CD | 1987 | That's Alright | 19 | 2:10 |
20 | Guns N' Roses | Use Your Illusion I | 1991 | Don't Cry (Original) | 4 | 4:42 |
21 | R.E.M. | Green | 1988 | 11 | 3:15 | |
Total Time with a 2-second interval between songs 80:01 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.