Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Ween | 12 Golden Country Greats | 1996 | Fluffy | 10 | 3:31 |
2 | Steely Dan | Katy Lied | 1975 | Everyone's Gone to the Movies | 6 | 3:46 |
3 | Prince and the Revolution | Girl 6 Soundtrack | 1996 | Girls & Boys | 4 | 5:31 |
4 | Traffic | Mr. Fantasy | 1968 | Utterly Simple | 7 | 3:17 |
5 | Sex Pistols | Never Mind the Bollocks Here's the Sex Pistols | 1977 | Bodies | 2 | 3:02 |
6 | Ghostface Killah | Ironman | 1996 | All That I Got Is You | 15 | 5:20 |
7 | Madness | Total Madness... the Very Best of Madness | 1997 | Wings of a Dove (A Celebratory Song) | 7 | 3:02 |
8 | Vivaldi, Antonio | The Four Seasons | The Winter: Largo | 11 | 1:44 | |
9 | Screaming Trees | Sweet Oblivion | 1992 | No One Knows | 10 | 5:10 |
10 | Rolling Stones, The | It's Only Rock 'N Roll | 1974 | Luxury | 6 | 4:29 |
11 | Pavement | Slanted and Enchanted | 1992 | Trigger Cut/Wounded-Kite at :17 | 2 | 3:14 |
12 | Fountains of Wayne | Welcome Interstate Managers | 2004 | Peace and Love | 13 | 3:25 |
13 | Zappa, Frank | The Yellow Shark | 1993 | Intro | 1 | 1:43 |
14 | Mozart, Wolfgang Amadeus | Clarinet Concerto/Violin Concerto | Clarinet Concerto in A Major KV 622 3: Rondo/Allegro | 3 | 8:51 | |
15 | Zappa, Frank | Civilization Phaze III Disc 2 | 1994 | Hot & Putrid | 10 | :29 |
16 | Who, The | Who's Next | 1971 | Behind Blue Eyes | 16 | 3:25 |
17 | Jesus and Mary Chain, The | Barbed Wire Kisses | 1988 | Head | 2 | 3:48 |
18 | Sinatra, Frank | Capitol Collectors Series | 1989 | Don't Worry 'Bout Me | 6 | 3:08 |
19 | Concrete Blonde | Concrete Blonde | 1986 | Over Your Shoulder | 7 | 3:22 |
20 | Primal Scream | New Music Monthly -- Volume 82 -- June, 2000 | 2000 | Kill All Hippies | 5 | 4:57 |
21 | Sugar Ray | Sugar Ray | 2001 | Waiting | 5 | 3:31 |
Total Time with a 2-second interval between songs 79:27 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.