Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Soundgarden | Louder Than Love | 1989 | Power Trip | 4 | 4:09 |
2 | Brown, James | Star Time Disc 1 -- Mr. Dynamite | 1991 | Lost Someone | 12 | 3:28 |
3 | Coasters, The | The Coasters' Greatest Hits | 1989 | I'm a Hog for You | 5 | 1:57 |
4 | Waits, Tom | Small Change | 1976 | Step Right Up | 2 | 5:39 |
5 | Queen | The Miracle | 1989 | Breakthru | 6 | 4:07 |
6 | Cash, Johnny | American Recordings | 1994 | Redemption | 11 | 3:03 |
7 | Who, The | Tommy | 1969 | Underture | 8 | 9:59 |
8 | Doors, The | Morrison Hotel | 1970 | Queen of the Highway | 9 | 2:47 |
9 | XTC | The Big Express | 1984 | I Remember the Sun | 13 | 3:10 |
10 | Doors, The | The Soft Parade | 1969 | The Soft Parade | 9 | 8:40 |
11 | Creedence Clearwater Revival | Cosmo's Factory | 1970 | I Heard It Through the Grapevine | 10 | 11:05 |
12 | Bananarama | The Greatest Hits Collection | 1988 | Shy Boy | 9 | 3:13 |
13 | Everclear | So Much for the Afterglow | 1997 | White Men in Black Suits | 10 | 3:31 |
14 | Burning Spear | 100th Anniversary | 1976 | Dread River | 18 | 3:10 |
15 | Sugarcubes, The | Here Today, Tomorrow Next Week! | 1989 | Dark Disco | 15 | 3:00 |
16 | Mott The Hoople | Super Hits | 1997 | All the Way to Memphis | 1 | 4:56 |
17 | King, Albert | King of the Blues Guitar | 1989 | Oh, Pretty Woman | 3 | 2:47 |
Total Time with a 2-second interval between songs 79:15 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.