Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Mozart, Wolfgang Amadeus | Divertimenti | Divertimento F Major KV 138 Allegro | 1 | 5:19 | |
2 | Muddy Waters | His Best, 1956-1964 | 1997 | Just to Be With You | 3 | 3:13 |
3 | Waitresses, The | The Best of the Waitresses | 1990 | Square Pegs | 9 | 3:06 |
4 | Knack, The | Get the Knack | 1979 | Lucinda | 10 | 4:00 |
5 | Southern Culture On The Skids | Plastic Seat Sweat | 1997 | House of Bamboo | 11 | 3:03 |
6 | Jefferson, Blind Lemon | Blind Lemon Jefferson | 1992 | Rising High Water Blues | 11 | 2:26 |
7 | Goodman, Benny | Best of the Big Bands -- Featuring Helen Forrest | 1992 | Yours Is My Heart Alone | 1 | 2:58 |
8 | Radiohead | The Bends | 1995 | Sulk | 11 | 3:42 |
9 | Leadbelly | Nobody Knows the Trouble I've Seen | 1939 | Nobody Knows the Trouble I've Seen | 18 | 2:11 |
10 | Springsteen, Bruce | Bruce Springsteen 2 Nebraska (pt.) The River (pt.) | 2002 | Stolen Car | 17 | 3:54 |
11 | Dale, Dick and His Del-Tones | Greatest Hits 1961-1976 | 1992 | Mr. Eliminator | 9 | 1:58 |
12 | Lightfoot, Gordon | Gord's Gold Volume II | 1988 | Shadows | 14 | 2:59 |
13 | Waits, Tom | Blue Valentine | 1978 | Whistlin' Past the Graveyard | 7 | 3:14 |
14 | Green Day | Nimrod | 1997 | Worry Rock | 7 | 2:27 |
15 | Watt, Mike | Ball-Hog or Tugboat? | 1995 | Maggot Brain | 16 | 12:04 |
16 | Hot Tuna | Yellow Fever | 1975 | Surphase Tension | 8 | 4:00 |
17 | Stewart, Rod | The Rod Stewart Album | 1969 | Cindy's Lament | 7 | 4:25 |
18 | Soundtrack | Brigadoon | 1947 | Dance | 12 | 7:07 |
19 | Butthole Surfers | Electriclarryland | 1996 | Ah Ha | 9 | 3:31 |
20 | Zappa, Frank | Broadway the Hard Way | 1989 | Stolen Moments | 11 | 2:58 |
Total Time with a 2-second interval between songs 79:15 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.