Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Waits, Tom | Franks Wild Years | 1987 | Temptation | 4 | 3:51 |
2 | All the Best from Scotland Disc 2 | 1995 | Three Retreats: the Green Hills of Tyrol/Dream Valley of Glendural/When the Battle's O'er | 10 | 3:06 | |
3 | Zappa, Frank | Cruising With Ruben & the Jets | 1968 | You Didn't Try to Call Me | 9 | 3:53 |
4 | Mozart, Wolfgang Amadeus | Divertimenti | Divertimento No. 7 D Major KV 205 Finale: Presto | 11 | 3:33 | |
5 | Van Halen | 1984 | 1983 | Girl Gone Bad | 8 | 4:33 |
6 | Fountains of Wayne | Utopia Parkway | 1999 | Red Dragon Tattoo | 2 | 3:32 |
7 | Zappa, Frank | The Best Band You Never Heard in Your Life Disc 1 | 1991 | Zomby Woof | 7 | 5:42 |
8 | Real McCoy | Another Night | 1995 | Come and Get Your Love | 2 | 3:14 |
9 | Silver Apples | Silver Apples/Contact | 1997 | Fantasies | 18 | 5:57 |
10 | NRBQ | Wild Weekend | 1989 | Boy's Life | 4 | 2:55 |
11 | Elton John | Don't Shoot Me I'm Only the Piano Player | 1973 | Daniel | 1 | 3:53 |
12 | Rolling Stones, The | December's Children (And Everybody's) | 1966 | Get Off My Cloud | 7 | 2:52 |
13 | T. Rex | The Slider | 1972 | Main Man | 13 | 4:12 |
14 | Alice Cooper | Love It to Death | 1971 | Hallowed Be My Name | 6 | 2:25 |
15 | Simon, Paul | Graceland | 1986 | Crazy Love Vol. II | 9 | 4:18 |
16 | Eagles | One of These Nights | 1975 | Visions | 7 | 4:00 |
17 | Bowie, David | Pin Ups | 1973 | Anyway, Anyhow, Anywhere | 11 | 3:04 |
18 | Belle & Sebastion | The Boy With the Arab Strap | 1998 | The Boy With the Arab Strap | 9 | 5:14 |
19 | Belafonte, Harry | Belafonte at Carnegie Hall | 1959 | John Henry | 4 | 5:11 |
20 | Green Day | American Idiot | 2005 | Are We the Waiting | 5 | 2:42 |
21 | Soundtrack | Private Parts: the Album | 1997 | Lance Eluction | 9 | :29 |
Total Time with a 2-second interval between songs 79:18 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.