Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Jones, Willie & Others | Southern Journey Vol. 6: Sheep, Sheep Don'tcha Know the Road -- Southern Music, Sacred and Sinful | 1997 | You Got Dimples in Your Jaws | 4 | 3:14 |
2 | Shankar, Ravi | In Celebration Disc 1 | 1995 | Bhatiyar | 2 | 18:38 |
3 | Beatles, The | Abbey Road | 1969 | You Never Give Me Your Money | 9 | 4:02 |
4 | Doors, The | Strange Days | 1967 | Moonlight Drive | 6 | 3:00 |
5 | Soundtrack | Brigadoon | 1947 | Wedding Ceremony | 15 | 1:24 |
6 | Soundtrack | The Rocky Horror Picture Show | 1975 | Damnit Janet | 2 | 2:51 |
7 | Creedence Clearwater Revival | Cosmo's Factory | 1970 | Run Through the Jungle | 6 | 3:05 |
8 | Soundtrack | Private Parts: the Album | 1997 | Crackhead Bob | 25 | :09 |
9 | Mann, Aimee | I'm With Stupid | 1995 | Par for the Course | 8 | 6:01 |
10 | Missing Persons | The Best of Missing Persons | 1987 | Walking in L.A. | 8 | 3:57 |
11 | Cure, The | Faith | 1981 | Other Voices | 3 | 4:28 |
12 | Badfinger | The Best of Badfinger | 1995 | Baby Blue (U.S. Single Mix) | 16 | 3:35 |
13 | Beethoven, Ludwig Van | Romances for Violin/Kreutzer Sonata | Violin Romance in G Major | 2 | 6:35 | |
14 | Dietrich, Marlene | The Essential Marlene Dietrich | 1991 | Die Welt War Jung (When the World Was Young) | 19 | 3:21 |
15 | Mellencamp, John Cougar | Uh-Huh | 1983 | Warmer Place to Sleep | 4 | 3:45 |
16 | Marilyn Manson | Smells Like Children | 1995 | Diary of a Dope Fiend | 2 | 5:55 |
17 | Young, Neil | Neil Young | 1969 | I've Been Waiting for You | 4 | 2:30 |
18 | Phair, Liz | Exile in Guyville | 1993 | Dance of the Seven Veils | 4 | 2:28 |
Total Time with a 2-second interval between songs 79:34 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.