Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Winter, Johnny | Guitar Slinger | 1984 | I Smell Trouble | 7 | 4:48 |
2 | Butthole Surfers | Independent Worm Saloon | 1993 | Dust Devil | 13 | 6:38 |
3 | Butthole Surfers | Electriclarryland | 1996 | Jingle of a Dog's Collar | 6 | 3:08 |
4 | Mellencamp, John Cougar | The Lonesome Jubilee | 1987 | Rooty Toot Toot | 10 | 3:29 |
5 | Cult, The | Beyond Good and Evil | 2001 | Shape the Sky | 9 | 3:29 |
6 | La Bouche | Sweet Dreams | 1996 | Shoo Bee Do Bee Do (I Like That Way) | 10 | 3:58 |
7 | Go-Go's | Beauty and the Beat | 1981 | Fading Fast | 7 | 3:32 |
8 | Donnas, The | American Teenage Rock & Roll Machine + Get Skintight + The Donnas (pt.) | 1998/1999/2003 | Looking for Blood | 6 | 1:54 |
9 | Catherine Wheel | Like Cats and Dogs | 1996 | Tongue Twisted | 8 | 5:39 |
10 | Mahler, Gustav | Symphony No. 1 in D Major 'The Titan' | The Titan Sturmisch Bewegt | 4 | 19:30 | |
11 | Rocket From The Crypt | Scream, Dracula, Scream! | 1995 | Heather Hands | 10 | 3:34 |
12 | Wilco | Being There Disc 1 | 1996 | Far, Far Away | 2 | 3:20 |
13 | Led Zeppelin | Led Zeppelin III | 1970 | Tangerine | 7 | 3:12 |
14 | Zappa, Frank | You Can't Do That on Stage Anymore Vol. 3 Disc 1 | 1989 | In France | 8 | 3:01 |
15 | Steely Dan | The Royal Scam | 1976 | Haitin Divorce | 7 | 5:50 |
16 | Johnson, Blind Willie | The Complete Blind Willie Johnson Disc 1 | 1993 | Let Your Light Shine on Your Me | 11 | 3:09 |
17 | DJ Spooky | Riddim Warfare | 1998 | Dialectical Transformation II (Du Nouveau Monde) | 12 | 1:14 |
Total Time with a 2-second interval between songs 79:59 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.