Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Thrillcat | Details Music Matters 5 Disc 1 | 1993 | All Come True | 11 | 3:58 |
2 | Morris, Neil | Southern Journey Vol. 6: Sheep, Sheep Don'tcha Know the Road -- Southern Music, Sacred and Sinful | 1997 | The Juice of the Forbidden Fruit | 2 | 2:24 |
3 | Steely Dan | The Royal Scam | 1976 | Haitin Divorce | 7 | 5:50 |
4 | House of Pain | House of Pain | 1992 | Put Your Head Out | 3 | 3:02 |
5 | Soundgarden | Superunknown | 1994 | Let Me Drown | 1 | 3:50 |
6 | Donnas, The | The Donnas Turn 21 & Spend the Night | 2001/2002/2003 | Are You Gonna Move It for Me? | 1 | 2:31 |
7 | Crowded House | Crowded House | 1986 | Something So Strong | 6 | 2:51 |
8 | James, Tommy & the Shondells | Anthology | 1989 | Loved One | 23 | 3:39 |
9 | R.E.M. | Reckoning | 1984 | Little America | 10 | 2:56 |
10 | Davis Group, The Spencer | The Best of the Spencer Davis Group | 1987 | When I Come Home | 11 | 2:02 |
11 | Bowie, David | Space Oddity | 1969 | An Occasional Dream | 7 | 2:55 |
12 | Mother Love Bone | Mother Love Bone Disc 1 | 1992 | Chloe Dancer/Crown of Thorns | 17 | 8:40 |
13 | Atlantic Starr | Love Crazy | 1991 | If You Knew What's Good for You | 2 | 4:36 |
14 | Zappa, Frank | Sheik Yerbouti | 1979 | Dancin' Fool | 15 | 3:43 |
15 | Spearhead | Home | 1994 | Dream Team | 8 | 4:41 |
16 | Mission U.K., The | The First Chapter | 1986 | Tomorrow Never Knows (Edited Version) | 1 | 3:30 |
17 | Smashing Pumpkins | Tonight, Tonight | 1996 | Meladori Magpie | 2 | 2:41 |
18 | Terry, Sonny & McGhee, Brownie | Hometown Blues | 1951 | Man Ain't Nothin' But a Fool | 2 | 3:04 |
19 | Pretenders | Pretenders | 1980 | Kid | 8 | 3:04 |
20 | Hindu Love Gods, The | Sentimental Hygiene (pt.) & Transverse City (pt.) | 2004 | Raspberry Beret | 20 | 3:54 |
21 | Prince | Come | 1994 | Space | 2 | 4:27 |
22 | God Lives Underwater | Life in the So-Called Space Age | 1998 | Intro | 1 | :59 |
Total Time with a 2-second interval between songs 80:01 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.