Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Zappa, Frank | You Can't Do That on Stage Anymore Vol. 5 Disc 1 | 1992 | My Guitar Wants to Kill Your Mama | 25 | 2:12 |
2 | Gang of Four | Entertainment! & Yellow EP | 1979 | Armalite Rifle | 16 | 2:48 |
3 | Hitchcock, Robyn and the Egyptians | Fegmania! | 1985 | The Pit of Souls (Parts I-IV) | 19 | 9:57 |
4 | Mayall, John | Drivin' on the ABC Years 1975 to 1982 Disc 1 | 1998 | Play the Harp (Live) | 16 | 5:19 |
5 | Sonic Youth | Washing Machine | 1995 | No Queen Blues | 7 | 4:33 |
6 | Velvet Underground, The | Peel Slowly and See Disc 4 | 1995 | Some Kinda Love (Closet Mix) | 4 | 3:39 |
7 | ZZ Top | The ZZ Top Sixpack Disc 1 | 1987 | Just Got Paid | 12 | 4:49 |
8 | Gore, Lesley | The Golden Hits of Lesley Gore | 1987 | You Didn't Look 'Round | 15 | 2:52 |
9 | Valens, Ritchie | Rockin' All Night -- the Very Best of Ritchie Valens | 1995 | Hurry Up | 16 | 1:51 |
10 | Screaming Blue Messiahs, The | Bikini Red | 1987 | Lie Detector | 8 | 4:00 |
11 | Waits, Tom | The Heart of Saturday Night | 1974 | Please Call Me, Baby | 8 | 4:23 |
12 | B-52's, The | Good Stuff | 1992 | Hot Pants Explosion | 2 | 4:55 |
13 | Soundtrack | Oklahoma! | 1955 | I Cain't Say No | 5 | 3:09 |
14 | Zappa, Frank | Civilization Phaze III Disc 2 | 1994 | Dio Fa | 19 | 8:19 |
15 | Bjork | Post | 1995 | I Miss You | 9 | 3:59 |
16 | Seeds, The | The Seeds | 1987 | A Faded Picture | 16 | 5:16 |
17 | Soundtrack | Fiddler on the Roof | 1964 | The Rumor | 12 | 1:52 |
18 | White Stripes, The | De Stijl & Elephant (pt.) | 2004 | You're Pretty Good Looking (For a Girl) | 1 | 1:51 |
19 | Martin, Dean | The Capitol Collector's Series | 1989 | That's Amore | 7 | 3:07 |
Total Time with a 2-second interval between songs 79:29 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.