Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Crow, Sheryl | Tuesday Night Music Club | 1993 | No One Said It Would Be Easy | 7 | 5:29 |
2 | Beatles, The | The Beatles Disc 1 | 1968 | Why Don't We Do It in the Road? | 15 | 1:40 |
3 | Hendrix, Jimi | Radio One | 1988 | Fire | 11 | 2:39 |
4 | Muffs, The | Blonder and Blonder | 1995 | I Need a Face | 9 | 2:14 |
5 | Derek and the Dominos | Layla and Other Assorted Love Songs | 1990 | Key to the Highway | 7 | 9:41 |
6 | Holly, Buddy | The Buddy Holly Collection Disc 1 | 1993 | Midnight Shift | 6 | 2:10 |
7 | Fishbone | Give a Monkey a Brain and He'll Swear He's the Center of the Universe | 1993 | The Warmth of Your Breath | 6 | 4:55 |
8 | Elvis Costello & the Attractions | All This Useless Beauty | 1996 | Complicated Shadows | 4 | 4:43 |
9 | Siouxsie and the Banshees | Join Hands | 1983 | The Lords Prayer | 8 | 14:10 |
10 | Zappa, Frank | Shut Up 'N Play Yer Guitar Disc 2 | 1986 | The Deathless Horsie | 1 | 6:18 |
11 | Big Country | The Best of Big Country | 1994 | Broken Heart (Thirteen Valleys) | 13 | 5:11 |
12 | Zappa, Frank | You Can't Do That on Stage Anymore Vol. 3 Disc 1 | 1989 | Keep It Greasy | 6 | 3:30 |
13 | Violent Femmes | Violent Femmes | 1982 | Good Feeling | 10 | 3:49 |
14 | Hatfield, Juliana | Only Everything | 1995 | My Darling | 12 | 2:52 |
15 | Geils, The J. Band | "Live" Full House | 1972 | Looking for a Love | 8 | 5:27 |
16 | Clash, The | New Music Monthly -- Volume 75 -- November, 1999 | 1999 | Complete Control | 5 | 3:45 |
Total Time with a 2-second interval between songs 79:05 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.