Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | U2 | War | 1983 | Red Light | 8 | 4:09 |
2 | Jackson, Wanda | Queen of Rockabilly | 2000 | Riot in Cell Block #9 | 23 | 2:28 |
3 | Waits, Tom | Small Change | 1976 | I Can't Wait to Get Off Work (And See My Baby on Montgomery Avenue) | 11 | 3:20 |
4 | Wonder, Stevie | Song Review: A Greatest Hits Collection Disc 2 | 1996 | Higher Ground | 9 | 3:07 |
5 | Kidjo, Angelique | Oremi | 1998 | Babalao | 4 | 4:31 |
6 | Cranberries, The | Everybody Else Is Doing It So Why Can't We? | 1993 | Dreams | 2 | 4:31 |
7 | Cash, Roseanne | Roseanne Cash -- Hits 1979-1989 | 1989 | I Wonder | 8 | 3:04 |
8 | Zappa, Frank | We're Only in It for the Money | 1968 | The Idiot Bastard Son | 14 | 3:18 |
9 | Spearhead | Home | 1994 | 100,000 Miles | 11 | 5:21 |
10 | Zappa, Frank | Sleep Dirt | 1979 | The Ocean Is the Ultimate Solution | 7 | 13:17 |
11 | Yardbirds, The | Roger the Engineer | 1966 | Over, Under, Sideways, Down | 2 | 2:22 |
12 | Lynyrd Skynyrd | Lynyrd Skynyrd Disc 3 | 1991 | I Know a Little | 12 | 3:26 |
13 | Generation X | Perfect Hits 1975-1981 | 1991 | Youth, Youth, Youth | 15 | 6:05 |
14 | Southern Culture On The Skids | Dirt Track Date | 1995 | 8 Piece Box | 11 | 4:02 |
15 | Yardbirds, The | Roger the Engineer | 1966 | Hot House of Omagarashid | 7 | 2:43 |
16 | Miller, Glenn | The Essential Glenn Miller Disc 1 | 1995 | Over the Rainbow | 8 | 2:29 |
17 | Miller, Glenn | The Essential Glenn Miller Disc 2 | 1995 | Always in My Heart | 16 | 3:12 |
18 | Dion, Celine | Celine Dion | 2002 | It's All Coming Back to Me | 9 | 7:34 |
Total Time with a 2-second interval between songs 79:35 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.