Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Who, The | BBC Sessions | 1999 | I'm a Boy | 12 | 2:39 |
2 | R.E.M. | Fables of the Reconstruction | 1985 | Kohoutek | 8 | 3:16 |
3 | Gaye, Marvin | What's Going on | 1971 | Flyin' High (In the Friendly Sky) | 3 | 3:49 |
4 | Sunscreem | O3 | 1993 | Perfect Motion | 6 | 4:01 |
5 | Savoy Brown | Blue Matter | 1969 | Vicksburg Blues | 4 | 4:00 |
6 | NRBQ | The Best of NRBQ -- Stay With Me | 1993 | Open All My Windows | 16 | :46 |
7 | Violent Femmes | The Crow | 1994 | Color Me Once | 6 | 4:10 |
8 | Smashing Pumpkins | Tonight, Tonight | 1996 | Rotten Apples | 3 | 3:02 |
9 | Violent Femmes | Violent Femmes | 1982 | Gimme the Car | 12 | 5:04 |
10 | Primitives, The | Lovely | 1988 | Crash | 1 | 2:31 |
11 | Catherine Wheel, The | Wishville | 2000 | Gasoline | 2 | 4:21 |
12 | Kinks, The | Preservation Act 2 | 1974 | Oh Where Oh Where Is Love? | 13 | 3:40 |
13 | King, Albert | King of the Blues Guitar | 1989 | Down Don't Bother Me | 6 | 2:09 |
14 | Cult, The | Love | 1985 | She Sells Sanctuary | 9 | 4:21 |
15 | Burning Spear | 100th Anniversary | 1976 | 2000 Years | 17 | 3:44 |
16 | Haydn, Franz Joseph | Emperor Quartet/Hunt Quartet | String Quartet No. 1 Op. 1 in B Flat Major "Hunting" Menuett 1-2 | 10 | 4:06 | |
17 | Meat Puppets | Meat Puppets II | 1999 | Climbing | 7 | 2:43 |
18 | Kinks, The | Muswell Hillbillies | 1971 | Alcohol | 5 | 3:35 |
19 | Zappa, Frank | Unmitigated Audacity | 1991 | More Trouble Everyday | 11 | 7:53 |
20 | Billy Idol | Vital Idol | 1987 | Hot in the City | 3 | 5:09 |
21 | Kinks, The | Everybody's in Showbiz | 1972 | She's Bought a Hat Like Princess Marina | 23 | 3:03 |
22 | White Zombie | La Sexorcisto: Devil Music Vol 1 | 1992 | Knuckle Duster (Radio 1-A) | 2 | :24 |
Total Time with a 2-second interval between songs 79:10 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.