Artist | CD Title | © Date | Song Title | CD Cut | Time | |
---|---|---|---|---|---|---|
1 | Semisonic | Feeling Strangely Fine | 1998 | DND | 6 | 4:13 |
2 | Bach, Johann Sebastian | The Well-Tempered Clavier Part 1, Nos. 13-24 | Prelude and Fugue No. 19 in A Major | 7 | 4:27 | |
3 | Nirvana | Incesticide | 1991 | Dive | 1 | 3:53 |
4 | Talking Heads | Naked | 1988 | The Democratic Circus | 6 | 5:01 |
5 | Sugarcubes, The | Life's Too Good | 1988 | Coldsweat (Remix) | 16 | 3:16 |
6 | Memphis Minnie | Queen of the Blues | 1997 | When You Love Me | 15 | 2:42 |
7 | NRBQ | The Best of NRBQ -- Stay With Me | 1993 | Step Aside (With Carl Perkins) | 10 | 1:16 |
8 | Kenton, Stan and His Orchestra | Remember the Forties -- One More Time! -- Music of the War Years, Vol. IV 1941-45 | 1990 | Do Nothing 'Till You Hear from Me | 5 | 3:04 |
9 | Hitchcock, Robyn and the Egyptians | Globe of Frogs | 1988 | Balloon Man | 3 | 3:32 |
10 | Morphine | Cure for Pain | 1994 | Miles Davis' Funeral | 13 | 1:41 |
11 | Queen | Sheer Heart Attack & A Night at the Opera | 1974/1975/2003 | Love of My Life | 21 | 3:38 |
12 | Sonic Youth | Sister | 1987 | Pipeline/Kill Time | 5 | 4:32 |
13 | Hiatt, John | Little Head | 1997 | Far As We Go | 9 | 4:16 |
14 | Gang of Four | Solid Gold + Another Day/Another Dollar | 1981 | Cheeseburger (Live) | 14 | 3:40 |
15 | Holly, Buddy | The Buddy Holly Collection Disc 2 | 1993 | Little Baby | 3 | 1:55 |
16 | Tchaikovsky, Peter Ilyich | Piano Concerto No. 1 in B Flat Minor/Violin Concerto in D Major | Allegro Con Fuoco | 3 | 6:58 | |
17 | Kinks, The | Preservation Act 1 | 1973 | Daylight | 3 | 3:19 |
18 | Bowie, David | Tonight | 1984 | I Keep Forgettin' | 8 | 2:34 |
19 | Essex, The | Under the Bleachers with Pam: Hits from 1960-1964 | 2004 | Easier Said Than Done | 25 | 2:08 |
20 | Pink Floyd | Obscured by Clouds | 1972 | Obscured by Clouds | 1 | 3:05 |
21 | Zappa, Frank | Playground Psychotics Disc 2 | 1992 | Status Back Baby | 11 | 2:50 |
22 | Kinks, The | Give the People What They Want | 1981 | Predictable | 4 | 3:21 |
23 | Thompson, Richard | Mock Tudor | 1999 | Dry My Tears and Move on | 8 | 3:48 |
Total Time with a 2-second interval between songs 79:55 |
1The Zappa Index is the playing time of Zappa music on the CD expressed as a percent.